Honda CL500 vs Royal Enfield Bear 650
Price, estimated monthly instalment and specifications of the Honda CL500 and the Royal Enfield Bear 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CL500
Standard variant
- SRP
- ₱410,000
- Est. monthly
- ₱11,567
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Bear 650
Petrol Green / Boardwalk White variant
- SRP
- ₱445,000
- Est. monthly
- ₱12,554
How they differ
- The Honda CL500 is the less expensive of the two: it starts at ₱410,000, which is ₱35,000 (8%) below the Royal Enfield Bear 650 at ₱445,000.
- On installment at our default terms, the CL500 is estimated at ₱11,567 a month against ₱12,554 for the Bear 650, a difference of ₱987 a month.
- The Bear 650 makes more power (47.4 PS against 46.2 PS for the CL500).
- The Bear 650 has more torque (56.5 Nm against 43.4 Nm for the CL500).
- The Bear 650 has the larger engine (648 cc against 471 cc for the CL500).
- The Bear 650 is the heavier bike (214 kg against 193 kg for the CL500).
- The Bear 650 carries more fuel (13.7 L against 12.2 L for the CL500).
Specifications side by side
| Specification | Honda CL500Standard, ₱410,000 | Royal Enfield Bear 650Petrol Green / Boardwalk White, ₱445,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, DOHC, 4-Stroke, 4-Valve Two-Cylinder | Inline twin, 4-stroke, SOHC |
| Displacement (differs) | 471 cc | 648 cc |
| Max power (differs) | 46.2 PS | 47.4 PS |
| Power peak (differs) | 8200 rpm | 7150 rpm |
| Max torque (differs) | 43.4 Nm | 56.5 Nm |
| Torque peak (differs) | 6250 | 5150 |
| Fuel system (differs) | n/a | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | n/a |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 27.1 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed Manual Type | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2174 mm | 2216 mm |
| Width (differs) | 831 mm | 855 mm |
| Height (differs) | 1134 mm | 1160 mm |
| Wheelbase (differs) | 1484 mm | 1460 mm |
| Seat height (differs) | 790 mm | n/a |
| Ground clearance (differs) | 155 mm | 184 mm |
| Curb weight (differs) | 193 kg | 214 kg |
| Capacity | ||
| Fuel tank (differs) | 12.2 L | 13.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | 43 mm upside-down telescopic fork, 130 mm travel |
| Rear suspension (differs) | Twin Shock with 45mm Round Pipe Swingarm, 5-Step Pre-Load Adjustment | Twin shocks, 115 mm travel |
| Front brake (differs) | Single 310mm Floating Disc, Dual Piston Calipers | 320 mm ventilated disc, twin-piston floating caliper |
| Rear brake (differs) | Single 240mm Disc, Mono Piston Calliper | 270 mm ventilated disc, single-piston floating caliper |
| Front tyre (differs) | 110/80R19M/C 59H (Tubeless) | 100/90-19 spoked wheel |
| Rear tyre (differs) | 150/70R17M/C 69H (Tubeless) | 140/80 R17 spoked wheel |
| Wheels (differs) | n/a | Spoked |
| Frame (differs) | Diamond Type / Steel | Steel tubular double-cradle frame |
| Safety | ||
| ABS (differs) | 2-channel ABS | Dual-channel ABS, switchable at rear |
| Features | ||
| Instrument panel (differs) | LCD | 4-inch round TFT (Tripper Dash) with Google Maps navigation and media control |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | Emergency Stop Signal; Honda Ignition Security System (HISS) | USB Type-C charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



