Honda CL500 vs Royal Enfield Classic 650
Price, estimated monthly instalment and specifications of the Honda CL500 and the Royal Enfield Classic 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CL500
Standard variant
- SRP
- ₱410,000
- Est. monthly
- ₱11,567
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Classic 650
Vallam Red variant
- SRP
- ₱429,000
- Est. monthly
- ₱12,103
How they differ
- The Honda CL500 is the less expensive of the two: it starts at ₱410,000, which is ₱19,000 (4%) below the Royal Enfield Classic 650 at ₱429,000.
- On installment at our default terms, the CL500 is estimated at ₱11,567 a month against ₱12,103 for the Classic 650, a difference of ₱536 a month.
- The Classic 650 has more torque (52.3 Nm against 43.4 Nm for the CL500).
- The Classic 650 has the larger engine (648 cc against 471 cc for the CL500).
- The CL500 has the lower seat at 790 mm, 10 mm below the Classic 650, which matters for shorter riders.
- The Classic 650 is the heavier bike (243 kg against 193 kg for the CL500).
- The Classic 650 carries more fuel (14.8 L against 12.2 L for the CL500).
Specifications side by side
| Specification | Honda CL500Standard, ₱410,000 | Royal Enfield Classic 650Vallam Red, ₱429,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, DOHC, 4-Stroke, 4-Valve Two-Cylinder | Inline twin, 4-stroke, SOHC |
| Displacement (differs) | 471 cc | 648 cc |
| Max power (differs) | 46.2 PS | 47.1 PS |
| Power peak (differs) | 8200 rpm | 7250 rpm |
| Max torque (differs) | 43.4 Nm | 52.3 Nm |
| Torque peak (differs) | 6250 | 5650 |
| Fuel system (differs) | n/a | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | n/a |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 27.1 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed Manual Type | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2174 mm | 2318 mm |
| Width (differs) | 831 mm | 892 mm |
| Height (differs) | 1134 mm | 1137 mm |
| Wheelbase (differs) | 1484 mm | 1475 mm |
| Seat height (differs) | 790 mm | 800 mm |
| Ground clearance (differs) | 155 mm | 154 mm |
| Curb weight (differs) | 193 kg | 243 kg |
| Capacity | ||
| Fuel tank (differs) | 12.2 L | 14.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork, 43 mm, 120 mm travel |
| Rear suspension (differs) | Twin Shock with 45mm Round Pipe Swingarm, 5-Step Pre-Load Adjustment | Twin shocks, 90 mm travel |
| Front brake (differs) | Single 310mm Floating Disc, Dual Piston Calipers | 320 mm disc, twin-piston floating caliper |
| Rear brake (differs) | Single 240mm Disc, Mono Piston Calliper | 300 mm disc, twin-piston floating caliper |
| Front tyre (differs) | 110/80R19M/C 59H (Tubeless) | 100/90-19 |
| Rear tyre (differs) | 150/70R17M/C 69H (Tubeless) | 140/70 R18 |
| Frame (differs) | Diamond Type / Steel | Steel tubular spine frame |
| Safety | ||
| ABS (differs) | 2-channel ABS | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | Emergency Stop Signal; Honda Ignition Security System (HISS) | USB Type-C charging point |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



