Honda CRF150L vs Kawasaki KLX140R
Price, estimated monthly instalment and specifications of the Honda CRF150L and the Kawasaki KLX140R as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF150L
Standard variant
- SRP
- ₱149,000
- Est. monthly
- ₱6,208
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX140R
F variant
- SRP
- ₱162,000
- Est. monthly
- ₱6,750
How they differ
- The Honda CRF150L is the less expensive of the two: it starts at ₱149,000, which is ₱13,000 (8%) below the Kawasaki KLX140R at ₱162,000.
- On installment at our default terms, the CRF150L is estimated at ₱6,208 a month against ₱6,750 for the KLX140R, a difference of ₱542 a month.
- The CRF150L is the heavier bike (122 kg against 99 kg for the KLX140R).
- The CRF150L carries more fuel (7.2 L against 5.8 L for the KLX140R).
Specifications side by side
| Specification | Honda CRF150LStandard, ₱149,000 | Kawasaki KLX140RF, ₱162,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves |
| Displacement (differs) | 149 cc | 144 cc |
| Max power (differs) | 12.4 PS | n/a |
| Power peak (differs) | 8000 rpm | n/a |
| Max torque (differs) | 11.94 Nm | n/a |
| Torque peak (differs) | 6500 | n/a |
| Fuel system (differs) | PGM-FI | Carburettor: 20 mm |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 45.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2119 mm | 2005 mm |
| Width (differs) | 793 mm | 790 mm |
| Height (differs) | 1153 mm | 1135 mm |
| Wheelbase (differs) | 1375 mm | 1330 mm |
| Seat height (differs) | 863 mm | 860 mm |
| Ground clearance (differs) | 285 mm | 315 mm |
| Curb weight (differs) | 122 kg | 99 kg |
| Capacity | ||
| Fuel tank (differs) | 7.2 L | 5.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa long-travel inverted fork | Telescopic fork, 33 mm |
| Rear suspension (differs) | Pro-Link | Uni-Trak swingarm |
| Front brake (differs) | Hydraulic Disc | Single petal disc, 192 mm, Dual-piston |
| Rear brake (differs) | Hydraulic Disc | Single petal disc, 156 mm, Single-piston |
| Front tyre (differs) | 2.75 - 21 45P (With Tube) | 2.75-21 45M |
| Rear tyre (differs) | 4.10 - 18 59P (With Tube) | 4.10-18 59M |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Perimeter, high-tensile steel |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | Bulb | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



