CFMoto 250 Dual vs Honda CRF150L
Price, estimated monthly instalment and specifications of the CFMoto 250 Dual and the Honda CRF150L as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250 Dual
Standard variant
- SRP
- ₱141,900
- Est. monthly
- ₱5,912
Photo: Honda Philippines, via hondaph.com.
Honda CRF150L
Standard variant
- SRP
- ₱149,000
- Est. monthly
- ₱6,208
How they differ
- The CFMoto 250 Dual is the less expensive of the two: it starts at ₱141,900, which is ₱7,100 (5%) below the Honda CRF150L at ₱149,000.
- On installment at our default terms, the 250 Dual is estimated at ₱5,912 a month against ₱6,208 for the CRF150L, a difference of ₱296 a month.
- The 250 Dual makes more power (24.5 PS against 12.4 PS for the CRF150L).
- The 250 Dual has more torque (22.5 Nm against 11.9 Nm for the CRF150L).
- The 250 Dual has the larger engine (249 cc against 149 cc for the CRF150L).
Specifications side by side
| Specification | CFMoto 250 DualStandard, ₱141,900 | Honda CRF150LStandard, ₱149,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, 4-stroke, liquid-cooled, SOHC | 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement (differs) | 249 cc | 149 cc |
| Max power (differs) | 24.5 PS | 12.4 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 22.5 Nm | 11.94 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | n/a | PGM-FI |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Fuel economy (differs) | n/a | 45.5 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed gearbox | Manual, 5-speed Constant Mesh |
| Dimensions and weight | ||
| Length (differs) | n/a | 2119 mm |
| Width (differs) | n/a | 793 mm |
| Height (differs) | n/a | 1153 mm |
| Wheelbase (differs) | n/a | 1375 mm |
| Seat height (differs) | n/a | 863 mm |
| Ground clearance (differs) | n/a | 285 mm |
| Curb weight (differs) | n/a | 122 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 7.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Showa long-travel inverted fork |
| Rear suspension (differs) | n/a | Pro-Link |
| Front brake (differs) | n/a | Hydraulic Disc |
| Rear brake (differs) | n/a | Hydraulic Disc |
| Front tyre (differs) | n/a | 2.75 - 21 45P (With Tube) |
| Rear tyre (differs) | n/a | 4.10 - 18 59P (With Tube) |
| Wheels (differs) | n/a | Wire Spoke |
| Features | ||
| Instrument panel (differs) | n/a | LCD |
| Headlight (differs) | n/a | Bulb |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



