Kawasaki KLX140R vs Suzuki DR160
Price, estimated monthly instalment and specifications of the Kawasaki KLX140R and the Suzuki DR160 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX140R
F variant
- SRP
- ₱162,000
- Est. monthly
- ₱6,750
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR160
Standard variant
- SRP
- ₱129,000
- Est. monthly
- ₱5,375
How they differ
- The Suzuki DR160 is the less expensive of the two: it starts at ₱129,000, which is ₱33,000 (20%) below the Kawasaki KLX140R at ₱162,000.
- On installment at our default terms, the DR160 is estimated at ₱5,375 a month against ₱6,750 for the KLX140R, a difference of ₱1,375 a month.
- The DR160 has the larger engine (162 cc against 144 cc for the KLX140R).
- The DR160 has the lower seat at 835 mm, 25 mm below the KLX140R, which matters for shorter riders.
- The DR160 is the heavier bike (138 kg against 99 kg for the KLX140R).
- The DR160 carries more fuel (12.2 L against 5.8 L for the KLX140R).
Specifications side by side
| Specification | Kawasaki KLX140RF, ₱162,000 | Suzuki DR160Standard, ₱129,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | 4-stroke, 2-valves, SOHC, air-cooled |
| Displacement (differs) | 144 cc | 162 cc |
| Max power (differs) | n/a | 14.3 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | n/a | 14.5 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | Carburettor: 20 mm | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 47.6 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed, return shift | 5-speed manual |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2005 mm | 2070 mm |
| Width (differs) | 790 mm | 825 mm |
| Height (differs) | 1135 mm | 1050 mm |
| Wheelbase (differs) | 1330 mm | 1365 mm |
| Seat height (differs) | 860 mm | 835 mm |
| Ground clearance (differs) | 315 mm | 244 mm |
| Curb weight (differs) | 99 kg | 138 kg |
| Capacity | ||
| Fuel tank (differs) | 5.8 L | 12.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 33 mm | Telescopic, oil damped |
| Rear suspension (differs) | Uni-Trak swingarm | Swing arm, oil damped |
| Front brake (differs) | Single petal disc, 192 mm, Dual-piston | Single disc |
| Rear brake (differs) | Single petal disc, 156 mm, Single-piston | Single disc |
| Front tyre (differs) | 2.75-21 45M | 90/90-19 52P |
| Rear tyre (differs) | 4.10-18 59M | 110/90-17 60P |
| Frame (differs) | Perimeter, high-tensile steel | n/a |
| Safety | ||
| ABS (differs) | n/a | Single-channel ABS (front) |
| Features | ||
| Instrument panel (differs) | n/a | Full-colour LCD |
| Headlight (differs) | n/a | LED with daytime running light |
| Other features (differs) | n/a | USB port, semi-block tyres, top-box-ready rear carrier, passing light |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



