Honda CRF150L vs Kawasaki KLX150
Price, estimated monthly instalment and specifications of the Honda CRF150L and the Kawasaki KLX150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF150L
Standard variant
- SRP
- ₱149,000
- Est. monthly
- ₱6,208
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX150
S variant
- SRP
- ₱124,900
- Est. monthly
- ₱5,204
How they differ
- The Kawasaki KLX150 is the less expensive of the two: it starts at ₱124,900, which is ₱24,100 (16%) below the Honda CRF150L at ₱149,000.
- On installment at our default terms, the KLX150 is estimated at ₱5,204 a month against ₱6,208 for the CRF150L, a difference of ₱1,004 a month.
- The KLX150 has the lower seat at 830 mm, 33 mm below the CRF150L, which matters for shorter riders.
- The CRF150L is the heavier bike (122 kg against 115 kg for the KLX150).
- The CRF150L carries more fuel (7.2 L against 6.9 L for the KLX150).
Specifications side by side
| Specification | Honda CRF150LStandard, ₱149,000 | Kawasaki KLX150S, ₱124,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves |
| Displacement (differs) | 149 cc | 144 cc |
| Max power (differs) | 12.4 PS | n/a |
| Power peak (differs) | 8000 rpm | n/a |
| Max torque (differs) | 11.94 Nm | n/a |
| Torque peak (differs) | 6500 | n/a |
| Fuel system (differs) | PGM-FI | Carburettor: 24 mm |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric & kick |
| Fuel economy (differs) | 45.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2119 mm | 2010 mm |
| Width (differs) | 793 mm | 830 mm |
| Height (differs) | 1153 mm | 1155 mm |
| Wheelbase (differs) | 1375 mm | 1345 mm |
| Seat height (differs) | 863 mm | 830 mm |
| Ground clearance (differs) | 285 mm | 265 mm |
| Curb weight (differs) | 122 kg | 115 kg |
| Capacity | ||
| Fuel tank (differs) | 7.2 L | 6.9 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa long-travel inverted fork | Telescopic fork, 33 mm |
| Rear suspension (differs) | Pro-Link | Uni-Trak swingarm |
| Front brake (differs) | Hydraulic Disc | Single disc, 240 mm |
| Rear brake (differs) | Hydraulic Disc | Single disc, 190 mm |
| Front tyre (differs) | 2.75 - 21 45P (With Tube) | n/a |
| Rear tyre (differs) | 4.10 - 18 59P (With Tube) | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Tubular, semi-double cradle |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | Bulb | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



