Honda CRF300 Rally vs Yamaha Serow 250
Price, estimated monthly instalment and specifications of the Honda CRF300 Rally and the Yamaha Serow 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF300 Rally
Standard variant
- SRP
- ₱310,000
- Est. monthly
- ₱8,807
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Serow 250
Standard variant
- SRP
- ₱240,500
- Est. monthly
- ₱10,020
How they differ
- The Yamaha Serow 250 is the less expensive of the two: it starts at ₱240,500, which is ₱69,500 (22%) below the Honda CRF300 Rally at ₱310,000.
- On installment at our default terms, the CRF300 Rally is estimated at ₱8,807 a month against ₱10,020 for the Serow 250, a difference of ₱1,213 a month.
- The CRF300 Rally makes more power (26.7 PS against 19.6 PS for the Serow 250).
- The CRF300 Rally has more torque (26.1 Nm against 20.3 Nm for the Serow 250).
- The CRF300 Rally has the larger engine (286 cc against 249 cc for the Serow 250).
- The Serow 250 has the lower seat at 830 mm, 63 mm below the CRF300 Rally, which matters for shorter riders.
- The CRF300 Rally is the heavier bike (150 kg against 133 kg for the Serow 250).
- The CRF300 Rally carries more fuel (12.8 L against 9.3 L for the Serow 250).
Specifications side by side
| Specification | Honda CRF300 RallyStandard, ₱310,000 | Yamaha Serow 250Standard, ₱240,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 286 cc | 249 cc |
| Max power (differs) | 26.7 PS | 19.6 PS |
| Power peak (differs) | 8250 rpm | 7500 rpm |
| Max torque (differs) | 26.1 Nm | 20.3 Nm |
| Torque peak (differs) | 6250 | 6000 rpm |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 29.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 6-speed Constant Mesh | Constant mesh, 5-speed |
| Dimensions and weight | ||
| Length (differs) | 2229 mm | 2100 mm |
| Width (differs) | 920 mm | 805 mm |
| Height (differs) | 1419 mm | 1160 mm |
| Wheelbase (differs) | 1453 mm | 1360 mm |
| Seat height (differs) | 893 mm | 830 mm |
| Ground clearance (differs) | 277 mm | 285 mm |
| Curb weight (differs) | 150 kg | 133 kg |
| Capacity | ||
| Fuel tank (differs) | 12.8 L | 9.3 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Pro-Link | Swingarm (link suspension) |
| Front brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Rear brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Front tyre (differs) | 80/100 - 21 M/C 51P (With Tube) | 2.75-21 45P Tube type |
| Rear tyre (differs) | 120/80 - 18 M/C 62P (With Tube) | 120/80-18M/C 62P Tubeless |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Semi double cradle |
| Features | ||
| Instrument panel (differs) | LCD | Digital |
| Headlight (differs) | LED Headlight | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



