Kawasaki KLX230R vs Yamaha Serow 250
Price, estimated monthly instalment and specifications of the Kawasaki KLX230R and the Yamaha Serow 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX230R
S variant
- SRP
- ₱201,000
- Est. monthly
- ₱8,375
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Serow 250
Standard variant
- SRP
- ₱240,500
- Est. monthly
- ₱10,020
How they differ
- The Kawasaki KLX230R is the less expensive of the two: it starts at ₱201,000, which is ₱39,500 (16%) below the Yamaha Serow 250 at ₱240,500.
- On installment at our default terms, the KLX230R is estimated at ₱8,375 a month against ₱10,020 for the Serow 250, a difference of ₱1,645 a month.
- The Serow 250 makes more power (19.6 PS against 19 PS for the KLX230R).
- The Serow 250 has more torque (20.3 Nm against 19.6 Nm for the KLX230R).
- The Serow 250 has the larger engine (249 cc against 233 cc for the KLX230R).
- The Serow 250 has the lower seat at 830 mm, 45 mm below the KLX230R, which matters for shorter riders.
- The Serow 250 is the heavier bike (133 kg against 119 kg for the KLX230R).
- The Serow 250 carries more fuel (9.3 L against 7.6 L for the KLX230R).
Specifications side by side
| Specification | Kawasaki KLX230RS, ₱201,000 | Yamaha Serow 250Standard, ₱240,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 233 cc | 249 cc |
| Max power (differs) | 19 PS | 19.6 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 19.6 Nm | 20.3 Nm |
| Torque peak (differs) | 6400 | 6000 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | Constant mesh, 5-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2035 mm | 2100 mm |
| Width (differs) | 845 mm | 805 mm |
| Height (differs) | 1185 mm | 1160 mm |
| Wheelbase (differs) | 1355 mm | 1360 mm |
| Seat height (differs) | 875 mm | 830 mm |
| Ground clearance (differs) | 270 mm | 285 mm |
| Curb weight (differs) | 119 kg | 133 kg |
| Capacity | ||
| Fuel tank (differs) | 7.6 L | 9.3 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Swingarm (link suspension) |
| Front brake (differs) | Single disc | Hydraulic single disc brake |
| Rear brake (differs) | Single disc | Hydraulic single disc brake |
| Front tyre (differs) | 80/100-21 51M | 2.75-21 45P Tube type |
| Rear tyre (differs) | 100/100-18 59M | 120/80-18M/C 62P Tubeless |
| Frame (differs) | Tubular, semi-double cradle | Semi double cradle |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Other features (differs) | Ergo-Fit adjustable ergonomics | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



