Kawasaki KLX300SM vs Yamaha Serow 250
Price, estimated monthly instalment and specifications of the Kawasaki KLX300SM and the Yamaha Serow 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX300SM
Standard variant
- SRP
- ₱274,000
- Est. monthly
- ₱7,785
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Serow 250
Standard variant
- SRP
- ₱240,500
- Est. monthly
- ₱10,020
How they differ
- The Yamaha Serow 250 is the less expensive of the two: it starts at ₱240,500, which is ₱33,500 (12%) below the Kawasaki KLX300SM at ₱274,000.
- On installment at our default terms, the KLX300SM is estimated at ₱7,785 a month against ₱10,020 for the Serow 250, a difference of ₱2,235 a month.
- The KLX300SM has the larger engine (292 cc against 249 cc for the Serow 250).
- The Serow 250 has the lower seat at 830 mm, 30 mm below the KLX300SM, which matters for shorter riders.
- The KLX300SM is the heavier bike (138 kg against 133 kg for the Serow 250).
- The Serow 250 carries more fuel (9.3 L against 7.5 L for the KLX300SM).
Specifications side by side
| Specification | Kawasaki KLX300SMStandard, ₱274,000 | Yamaha Serow 250Standard, ₱240,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, single-cylinder, DOHC, 4 valves | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 292 cc | 249 cc |
| Max power (differs) | n/a | 19.6 PS |
| Power peak (differs) | n/a | 7500 rpm |
| Max torque (differs) | n/a | 20.3 Nm |
| Torque peak (differs) | n/a | 6000 rpm |
| Fuel system (differs) | Fuel injection: 34 mm | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | Electric | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | Constant mesh, 5-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2115 mm | 2100 mm |
| Width (differs) | 790 mm | 805 mm |
| Height (differs) | 1135 mm | 1160 mm |
| Wheelbase (differs) | 1435 mm | 1360 mm |
| Seat height (differs) | 860 mm | 830 mm |
| Ground clearance (differs) | 235 mm | 285 mm |
| Curb weight (differs) | 138 kg | 133 kg |
| Capacity | ||
| Fuel tank (differs) | 7.5 L | 9.3 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted fork, 43 mm | Telescopic fork |
| Rear suspension (differs) | Uni-Trak swingarm | Swingarm (link suspension) |
| Front brake (differs) | Single semi-floating petal disc, 300 mm | Hydraulic single disc brake |
| Rear brake (differs) | Single petal disc, 240 mm | Hydraulic single disc brake |
| Front tyre (differs) | n/a | 2.75-21 45P Tube type |
| Rear tyre (differs) | n/a | 120/80-18M/C 62P Tubeless |
| Frame (differs) | Perimeter, high-tensile steel | Semi double cradle |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



