Honda CRF300L vs Kawasaki KLX230R
Price, estimated monthly instalment and specifications of the Honda CRF300L and the Kawasaki KLX230R as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF300L
Standard variant
- SRP
- ₱273,000
- Est. monthly
- ₱7,756
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX230R
S variant
- SRP
- ₱201,000
- Est. monthly
- ₱8,375
How they differ
- The Kawasaki KLX230R is the less expensive of the two: it starts at ₱201,000, which is ₱72,000 (26%) below the Honda CRF300L at ₱273,000.
- On installment at our default terms, the CRF300L is estimated at ₱7,756 a month against ₱8,375 for the KLX230R, a difference of ₱619 a month.
- The CRF300L makes more power (26.7 PS against 19 PS for the KLX230R).
- The CRF300L has more torque (26.1 Nm against 19.6 Nm for the KLX230R).
- The CRF300L has the larger engine (286 cc against 233 cc for the KLX230R).
- The CRF300L is the heavier bike (138 kg against 119 kg for the KLX230R).
- The CRF300L carries more fuel (7.8 L against 7.6 L for the KLX230R).
Specifications side by side
| Specification | Honda CRF300LStandard, ₱273,000 | Kawasaki KLX230RS, ₱201,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves |
| Displacement (differs) | 286 cc | 233 cc |
| Max power (differs) | 26.7 PS | 19 PS |
| Power peak (differs) | 8250 rpm | 8000 rpm |
| Max torque (differs) | 26.1 Nm | 19.6 Nm |
| Torque peak (differs) | 6250 | 6400 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Fuel economy (differs) | 29.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 6-speed Constant Mesh | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2229 mm | 2035 mm |
| Width (differs) | 903 mm | 845 mm |
| Height (differs) | 1203 mm | 1185 mm |
| Wheelbase (differs) | 1453 mm | 1355 mm |
| Seat height (differs) | 882 mm | 875 mm |
| Ground clearance (differs) | 284 mm | 270 mm |
| Curb weight (differs) | 138 kg | 119 kg |
| Capacity | ||
| Fuel tank (differs) | 7.8 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted fork | n/a |
| Rear suspension (differs) | Pro-Link | n/a |
| Front brake (differs) | Hydraulic Disc | Single disc |
| Rear brake (differs) | Hydraulic Disc | Single disc |
| Front tyre (differs) | 80/100 - 21 M/C 51P (With Tube) | 80/100-21 51M |
| Rear tyre (differs) | 120/80 - 18 M/C 62P (With Tube) | 100/100-18 59M |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Tubular, semi-double cradle |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | LED Headlight | n/a |
| Other features (differs) | n/a | Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



