Kawasaki KLX230R vs Yamaha WR155R
Price, estimated monthly instalment and specifications of the Kawasaki KLX230R and the Yamaha WR155R as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX230R
S variant
- SRP
- ₱201,000
- Est. monthly
- ₱8,375
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha WR155R
Standard variant
- SRP
- ₱180,900
- Est. monthly
- ₱7,537
How they differ
- The Yamaha WR155R is the less expensive of the two: it starts at ₱180,900, which is ₱20,100 (10%) below the Kawasaki KLX230R at ₱201,000.
- On installment at our default terms, the WR155R is estimated at ₱7,537 a month against ₱8,375 for the KLX230R, a difference of ₱838 a month.
- The KLX230R makes more power (19 PS against 16.7 PS for the WR155R).
- The KLX230R has more torque (19.6 Nm against 14.3 Nm for the WR155R).
- The KLX230R has the larger engine (233 cc against 155 cc for the WR155R).
- The WR155R is the heavier bike (134 kg against 119 kg for the KLX230R).
- The WR155R carries more fuel (8.1 L against 7.6 L for the KLX230R).
Specifications side by side
| Specification | Kawasaki KLX230RS, ₱201,000 | Yamaha WR155RStandard, ₱180,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 233 cc | 155 cc |
| Max power (differs) | 19 PS | 16.7 PS |
| Power peak (differs) | 8000 rpm | 10,000 rpm |
| Max torque (differs) | 19.6 Nm | 14.3 Nm |
| Torque peak (differs) | 6400 | 6500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | Constant mesh, 6-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2035 mm | 2145 mm |
| Width (differs) | 845 mm | 840 mm |
| Height (differs) | 1185 mm | 1200 mm |
| Wheelbase (differs) | 1355 mm | 1430 mm |
| Seat height (differs) | 875 mm | 880 mm |
| Ground clearance (differs) | 270 mm | 245 mm |
| Curb weight (differs) | 119 kg | 134 kg |
| Capacity | ||
| Fuel tank (differs) | 7.6 L | 8.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Swingarm (link suspension) |
| Front brake (differs) | Single disc | Hydraulic single disc brake |
| Rear brake (differs) | Single disc | Hydraulic single disc brake |
| Front tyre (differs) | 80/100-21 51M | 2.75 - 21 45P Tube type |
| Rear tyre (differs) | 100/100-18 59M | 4.10 - 18 59P Tube type |
| Frame (differs) | Tubular, semi-double cradle | Semi double cradle |
| Features | ||
| Instrument panel (differs) | n/a | Fully digital |
| Headlight (differs) | n/a | 12V 35W / 35W × 1 |
| Other features (differs) | Ergo-Fit adjustable ergonomics | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



