Honda CRF450R vs KTM 350 EXC-F
Price, estimated monthly instalment and specifications of the Honda CRF450R and the KTM 350 EXC-F as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Trimotors Technology Corporation (TTC). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF450R
Standard variant
- SRP
- ₱550,000
- Est. monthly
- ₱15,516
Photo: KTM Sportmotorcycle GmbH, via ktm.com.
KTM 350 EXC-F
Six Days variant
- SRP
- ₱770,000
- Est. monthly
- ₱21,875
How they differ
- The Honda CRF450R is the less expensive of the two: it starts at ₱550,000, which is ₱220,000 (29%) below the KTM 350 EXC-F at ₱770,000.
- On installment at our default terms, the CRF450R is estimated at ₱15,516 a month against ₱21,875 for the 350 EXC-F, a difference of ₱6,359 a month.
- The CRF450R has the larger engine (450 cc against 350 cc for the 350 EXC-F).
Specifications side by side
| Specification | Honda CRF450RStandard, ₱550,000 | KTM 350 EXC-FSix Days, ₱770,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-stroke, single cylinder, uni-cam | 1-cylinder, 4-stroke engine |
| Displacement (differs) | 450 cc | 349.7 cc |
| Fuel system (differs) | PGM-FI | Keihin EFI, throttle body 42 mm (Keihin EMS) |
| Cooling (differs) | Liquid-cooled | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-Speed Constant Mesh | 6-speed |
| Final drive (differs) | n/a | Chain (X-Ring 5/8 x 1/4") |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | n/a |
| Width (differs) | 827 mm | n/a |
| Height (differs) | 1263 mm | n/a |
| Wheelbase (differs) | 1490 mm | n/a |
| Seat height (differs) | 953 mm | 960 mm |
| Ground clearance (differs) | 333 mm | 355 mm |
| Curb weight (differs) | 108 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 7.1 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Showa 49 mm upside-down fork | WP XPLOR-USD, Ø 48 mm, 300 mm travel |
| Rear suspension (differs) | Showa 50 mm monoshock | WP Xplor PDS shock absorber, 310 mm travel |
| Front brake (differs) | 260 mm Disc | Disc brake, 260 mm disc |
| Rear brake (differs) | 240 mm Disc | Disc brake, 220 mm disc |
| Front tyre (differs) | 80/100-21 | n/a |
| Rear tyre (differs) | 120/90-19 | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | Twin Tube / Aluminum | Central double-cradle-type 25CrMo4 steel |
| Safety | ||
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Other features (differs) | Engine mode select button | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



