Kawasaki Vulcan 900 vs Triumph Bonneville Speedmaster
Price, estimated monthly instalment and specifications of the Kawasaki Vulcan 900 and the Triumph Bonneville Speedmaster as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Vulcan 900
Custom variant
- SRP
- ₱686,000
- Est. monthly
- ₱19,353
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Bonneville Speedmaster
Bonneville Speedmaster variant
- SRP
- ₱1,125,000
- Est. monthly
- ₱31,737
How they differ
- The Kawasaki Vulcan 900 is the less expensive of the two: it starts at ₱686,000, which is ₱439,000 (39%) below the Triumph Bonneville Speedmaster at ₱1,125,000.
- On installment at our default terms, the Vulcan 900 is estimated at ₱19,353 a month against ₱31,737 for the Bonneville Speedmaster, a difference of ₱12,384 a month.
- The Bonneville Speedmaster makes more power (78 PS against 50 PS for the Vulcan 900).
- The Bonneville Speedmaster has more torque (106 Nm against 78 Nm for the Vulcan 900).
- The Bonneville Speedmaster has the larger engine (1,200 cc against 903 cc for the Vulcan 900).
- The Vulcan 900 has the lower seat at 685 mm, 20 mm below the Bonneville Speedmaster, which matters for shorter riders.
- The Vulcan 900 is the heavier bike (278 kg against 265 kg for the Bonneville Speedmaster).
- The Vulcan 900 carries more fuel (20 L against 14 L for the Bonneville Speedmaster).
Specifications side by side
| Specification | Kawasaki Vulcan 900Custom, ₱686,000 | Triumph Bonneville SpeedmasterBonneville Speedmaster, ₱1,125,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, V-twin | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
| Displacement (differs) | 903 cc | 1200 cc |
| Max power (differs) | 50 PS | 78 PS |
| Power peak (differs) | 5700 rpm | 6000 rpm |
| Max torque (differs) | 78 Nm | 106 Nm |
| Torque peak (differs) | 3700 | 3750 |
| Fuel system (differs) | Fuel injection: 34 mm x 2 | Electronic fuel injection with electronic throttle control |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 5-speed, return shift | 6 speed |
| Final drive (differs) | Belt | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2405 mm | 2220 mm |
| Width (differs) | 895 mm | 910 mm |
| Height (differs) | 1120 mm | 1055 mm |
| Wheelbase (differs) | 1645 mm | 1500 mm |
| Seat height (differs) | 685 mm | 705 mm |
| Ground clearance (differs) | 140 mm | n/a |
| Curb weight (differs) | 278 kg | 265 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Showa 47 mm cartridge forks |
| Rear suspension (differs) | Uni-Trak, 20-way compression and 20-way rebound damping, and spring preload adjustability | KYB monoshock (RSU) with linkage |
| Front brake (differs) | Single disc | Twin, 310 mm fixed discs, Brembo, 2-piston floating calipers, OCABS |
| Rear brake (differs) | Single disc | Single, 255 mm disc, Nissin single-piston sliding caliper, OCABS |
| Front tyre (differs) | n/a | 130/90-16 |
| Rear tyre (differs) | n/a | 150/80-16 |
| Wheels (differs) | n/a | Spoked wheel with aluminium rim, 32-spoke, 16 x 2.5 in |
| Frame (differs) | Double-cradle, steel | Tubular steel, steel cradles |
| Safety | ||
| ABS (differs) | n/a | Optimised Cornering ABS |
| Traction control (differs) | n/a | Traction control |
| Features | ||
| Instrument panel (differs) | n/a | Analogue speedometer with LCD multi-functional display |
| Headlight (differs) | n/a | LED with DRL |
| Other features (differs) | n/a | 2 riding modes: Rain, Road; Cruise control; USB-C charging port; Ride-by-wire throttle; Slip and assist clutch |
| Ownership | ||
| Service interval (differs) | n/a | 10,000 miles (16,000 km) or 12 months |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



