Honda PCX160 vs Yamaha NMAX
Price, estimated monthly instalment and specifications of the Honda PCX160 and the Yamaha NMAX as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda PCX160
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha NMAX
Standard variant
- SRP
- ₱158,400
- Est. monthly
- ₱6,600
How they differ
- The Honda PCX160 is the less expensive of the two: it starts at ₱134,000, which is ₱24,400 (15%) below the Yamaha NMAX at ₱158,400.
- On installment at our default terms, the PCX160 is estimated at ₱5,583 a month against ₱6,600 for the NMAX, a difference of ₱1,017 a month.
- The PCX160 makes more power (16 PS against 15.4 PS for the NMAX).
- The PCX160 has more torque (14.7 Nm against 14.2 Nm for the NMAX).
- The PCX160 carries more fuel (8.1 L against 7.1 L for the NMAX).
Specifications side by side
| Specification | Honda PCX160Standard, ₱134,000 | Yamaha NMAXStandard, ₱158,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 157 cc | 155 cc |
| Max power (differs) | 16 PS | 15.4 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 14.7 Nm | 14.2 Nm |
| Torque peak (differs) | 6500 | 6500 rpm |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | 46 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1936 mm | 1935 mm |
| Width (differs) | 742 mm | 740 mm |
| Height (differs) | 1123 mm | 1200 mm |
| Wheelbase (differs) | 1313 mm | 1340 mm |
| Seat height (differs) | 764 mm | 770 mm |
| Ground clearance (differs) | 134 mm | 125 mm |
| Curb weight (differs) | 132 kg | 131 kg |
| Capacity | ||
| Fuel tank (differs) | 8.1 L | 7.1 L |
| Underseat storage (differs) | 30 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Twin Shock | Unit swing |
| Front brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Rear brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Front tyre (differs) | 110/70 - 14 M/C 50P (Tubeless) | 110/70-13 M/C 48P Tubeless |
| Rear tyre (differs) | 130/70 - 13 M/C 63P (Tubeless) | 130/70-13 M/C 63P Tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Traction control (differs) | n/a | Traction Control System |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | Smart Key System |
| Other features (differs) | n/a | Stop & Start System, Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



