Euro Motors Falcon 180i vs Yamaha NMAX
Price, estimated monthly instalment and specifications of the Euro Motors Falcon 180i and the Yamaha NMAX as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Falcon 180i
Standard variant
- SRP
- ₱134,900
- Est. monthly
- ₱5,621
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha NMAX
Standard variant
- SRP
- ₱158,400
- Est. monthly
- ₱6,600
How they differ
- The Euro Motors Falcon 180i is the less expensive of the two: it starts at ₱134,900, which is ₱23,500 (15%) below the Yamaha NMAX at ₱158,400.
- On installment at our default terms, the Falcon 180i is estimated at ₱5,621 a month against ₱6,600 for the NMAX, a difference of ₱979 a month.
- The Falcon 180i has more torque (17.2 Nm against 14.2 Nm for the NMAX).
- The Falcon 180i has the larger engine (180 cc against 155 cc for the NMAX).
- The Falcon 180i carries more fuel (8.5 L against 7.1 L for the NMAX).
Specifications side by side
| Specification | Euro Motors Falcon 180iStandard, ₱134,900 | Yamaha NMAXStandard, ₱158,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 4-valve | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 180 cc | 155 cc |
| Max power (differs) | n/a | 15.4 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | 17.2 Nm | 14.2 Nm |
| Torque peak (differs) | 6500 | 6500 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | V-belt automatic |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 1935 mm |
| Width (differs) | 760 mm | 740 mm |
| Height (differs) | 1100 mm | 1200 mm |
| Wheelbase (differs) | n/a | 1340 mm |
| Seat height (differs) | n/a | 770 mm |
| Ground clearance (differs) | n/a | 125 mm |
| Curb weight (differs) | n/a | 131 kg |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 7.1 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm with twin sub-tank shock absorbers | Unit swing |
| Front brake (differs) | Disc with ABS | Hydraulic single disc brake |
| Rear brake (differs) | Disc with ABS | Hydraulic single disc brake |
| Front tyre (differs) | 110/80-14 | 110/70-13 M/C 48P Tubeless |
| Rear tyre (differs) | 130/70-14 | 130/70-13 M/C 63P Tubeless |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | Dual-channel ABS | ABS |
| Traction control (differs) | n/a | Traction Control System |
| Features | ||
| Instrument panel (differs) | Digital | n/a |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | n/a | Smart Key System |
| Other features (differs) | Adjustable windshield | Stop & Start System, Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



