Honda PCX160 vs SYM Cruisym GT 150
Price, estimated monthly instalment and specifications of the Honda PCX160 and the SYM Cruisym GT 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda PCX160
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Cruisym GT 150
Standard variant
- SRP
- ₱127,900
- Est. monthly
- ₱5,329
How they differ
- The SYM Cruisym GT 150 is the less expensive of the two: it starts at ₱127,900, which is ₱6,100 (5%) below the Honda PCX160 at ₱134,000.
- On installment at our default terms, the Cruisym GT 150 is estimated at ₱5,329 a month against ₱5,583 for the PCX160, a difference of ₱254 a month.
- The PCX160 makes more power (16 PS against 14.3 PS for the Cruisym GT 150).
- The PCX160 has more torque (14.7 Nm against 13.5 Nm for the Cruisym GT 150).
- The PCX160 has the larger engine (157 cc against 150 cc for the Cruisym GT 150).
- The Cruisym GT 150 carries more fuel (12 L against 8.1 L for the PCX160).
Specifications side by side
| Specification | Honda PCX160Standard, ₱134,000 | SYM Cruisym GT 150Standard, ₱127,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 4-stroke, single-cylinder, OHC, 4-valve |
| Displacement (differs) | 157 cc | 149.6 cc |
| Max power (differs) | 16 PS | 14.3 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque (differs) | 14.7 Nm | 13.5 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system (differs) | PGM-FI | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | 46 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1936 mm | 2015 mm |
| Width (differs) | 742 mm | 760 mm |
| Height (differs) | 1123 mm | 1208 mm |
| Wheelbase (differs) | 1313 mm | n/a |
| Seat height (differs) | 764 mm | n/a |
| Ground clearance (differs) | 134 mm | 110 mm |
| Curb weight (differs) | 132 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8.1 L | 12 L |
| Underseat storage (differs) | 30 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Twin Shock | Unit swing |
| Front brake (differs) | Hydraulic Disc | Disc |
| Rear brake (differs) | Hydraulic Disc | Disc |
| Front tyre (differs) | 110/70 - 14 M/C 50P (Tubeless) | 100/90-14 tubeless |
| Rear tyre (differs) | 130/70 - 13 M/C 63P (Tubeless) | 120/80-14 tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | n/a | ABS (front and rear) |
| Traction control (differs) | n/a | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | LED |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | n/a | Idle start-stop; USB QC 3.0 charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



