SYM Cruisym GT 150 vs Yamaha NMAX
Price, estimated monthly instalment and specifications of the SYM Cruisym GT 150 and the Yamaha NMAX as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. (MMPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Cruisym GT 150
Standard variant
- SRP
- ₱127,900
- Est. monthly
- ₱5,329
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha NMAX
Standard variant
- SRP
- ₱158,400
- Est. monthly
- ₱6,600
How they differ
- The SYM Cruisym GT 150 is the less expensive of the two: it starts at ₱127,900, which is ₱30,500 (19%) below the Yamaha NMAX at ₱158,400.
- On installment at our default terms, the Cruisym GT 150 is estimated at ₱5,329 a month against ₱6,600 for the NMAX, a difference of ₱1,271 a month.
- The NMAX makes more power (15.4 PS against 14.3 PS for the Cruisym GT 150).
- The NMAX has more torque (14.2 Nm against 13.5 Nm for the Cruisym GT 150).
- The Cruisym GT 150 carries more fuel (12 L against 7.1 L for the NMAX).
Specifications side by side
| Specification | SYM Cruisym GT 150Standard, ₱127,900 | Yamaha NMAXStandard, ₱158,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, OHC, 4-valve | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 149.6 cc | 155 cc |
| Max power (differs) | 14.3 PS | 15.4 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 13.5 Nm | 14.2 Nm |
| Torque peak (differs) | 6500 | 6500 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 2015 mm | 1935 mm |
| Width (differs) | 760 mm | 740 mm |
| Height (differs) | 1208 mm | 1200 mm |
| Wheelbase (differs) | n/a | 1340 mm |
| Seat height (differs) | n/a | 770 mm |
| Ground clearance (differs) | 110 mm | 125 mm |
| Curb weight (differs) | n/a | 131 kg |
| Capacity | ||
| Fuel tank (differs) | 12 L | 7.1 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Unit swing | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Disc | Hydraulic single disc brake |
| Front tyre (differs) | 100/90-14 tubeless | 110/70-13 M/C 48P Tubeless |
| Rear tyre (differs) | 120/80-14 tubeless | 130/70-13 M/C 63P Tubeless |
| Frame (differs) | Pipe underbone | Backbone |
| Safety | ||
| ABS (differs) | ABS (front and rear) | ABS |
| Traction control (differs) | Traction control system (TCS) | Traction Control System |
| Features | ||
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | n/a | Smart Key System |
| Other features (differs) | Idle start-stop; USB QC 3.0 charging port | Stop & Start System, Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



