CFMoto 800MT-X vs Yamaha Ténéré 700
Price, estimated monthly instalment and specifications of the CFMoto 800MT-X and the Yamaha Ténéré 700 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Yamaha Motor Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 800MT-X
Standard variant
- SRP
- ₱676,900
- Est. monthly
- ₱19,096
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Ténéré 700
Standard variant
- SRP
- ₱699,000
- Est. monthly
- ₱19,719
How they differ
- The CFMoto 800MT-X is the less expensive of the two: it starts at ₱676,900, which is ₱22,100 (3%) below the Yamaha Ténéré 700 at ₱699,000.
- On installment at our default terms, the 800MT-X is estimated at ₱19,096 a month against ₱19,719 for the Ténéré 700, a difference of ₱623 a month.
- The 800MT-X has the larger engine (799 cc against 689 cc for the Ténéré 700).
- The 800MT-X has the lower seat at 830 mm, 45 mm below the Ténéré 700, which matters for shorter riders.
- The 800MT-X is the heavier bike (220 kg against 205 kg for the Ténéré 700).
- The 800MT-X carries more fuel (22.5 L against 16 L for the Ténéré 700).
Specifications side by side
| Specification | CFMoto 800MT-XStandard, ₱676,900 | Yamaha Ténéré 700Standard, ₱699,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder inline, liquid-cooled, EFI, 8 valves, DOHC | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 799 cc | 689 cc |
| Max power (differs) | 95.2 PS | n/a |
| Power peak (differs) | 8500 rpm | n/a |
| Max torque (differs) | 87 Nm | n/a |
| Torque peak (differs) | 6750 | n/a |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | Wet, multi-plate, Slipper Clutch | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | n/a | 2370 mm |
| Width (differs) | n/a | 935 mm |
| Height (differs) | n/a | 1455 mm |
| Wheelbase (differs) | 1530 mm | 1595 mm |
| Seat height (differs) | 830 mm | 875 mm |
| Ground clearance | 240 mm | 240 mm |
| Curb weight (differs) | 220 kg | 205 kg |
| Capacity | ||
| Fuel tank (differs) | 22.5 L | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | 48mm Inverted, Fully Adjustable Sports Shock Absorption | Telescopic fork |
| Rear suspension (differs) | Single Shock Absorber, Fully Adjustable Sports Shock Absorption | Swingarm (link suspension) |
| Front brake (differs) | 320mm Twin Discs, Radial Caliper | Hydraulic dual disc brake |
| Rear brake (differs) | 260mm Single Disc, Dual-piston Calipers | Hydraulic single disc brake |
| Front tyre (differs) | 90/90 R21 | n/a |
| Rear tyre (differs) | 150/70 R18 | 150/70R18M/C (70V) tubeless |
| Frame (differs) | n/a | Double cradle |
| Safety | ||
| ABS (differs) | n/a | Switchable ABS (3 modes) |
| Traction control (differs) | TCS | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



