Honda XR150L vs Motorstar MSX 200
Price, estimated monthly instalment and specifications of the Honda XR150L and the Motorstar MSX 200 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda XR150L
Standard variant
- SRP
- ₱98,500
- Est. monthly
- ₱4,104
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar MSX 200
Standard variant
- SRP
- ₱58,000
- Est. monthly
- ₱2,417
How they differ
- The Motorstar MSX 200 is the less expensive of the two: it starts at ₱58,000, which is ₱40,500 (41%) below the Honda XR150L at ₱98,500.
- On installment at our default terms, the MSX 200 is estimated at ₱2,417 a month against ₱4,104 for the XR150L, a difference of ₱1,687 a month.
- The MSX 200 has the larger engine (198 cc against 149 cc for the XR150L).
Specifications side by side
| Specification | Honda XR150LStandard, ₱98,500 | Motorstar MSX 200Standard, ₱58,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, single-cylinder, OHV |
| Displacement (differs) | 149 cc | 198 cc |
| Max power (differs) | 11.9 PS | n/a |
| Power peak (differs) | 8000 rpm | n/a |
| Max torque (differs) | 12.1 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 36.7 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed manual, 1-down 4-up |
| Dimensions and weight | ||
| Length (differs) | 2098 mm | n/a |
| Width (differs) | 813 mm | n/a |
| Height (differs) | 1129 mm | n/a |
| Wheelbase (differs) | 1363 mm | n/a |
| Seat height (differs) | 834 mm | n/a |
| Ground clearance (differs) | 245 mm | n/a |
| Curb weight (differs) | 130 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 12 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Swing Arm Mono-Shock | Monoshock |
| Front brake (differs) | Hydraulic Disc | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Disc |
| Front tyre (differs) | 90/90 - 19 M/C 52P (With Tube) | n/a |
| Rear tyre (differs) | 110/90 - 17 M/C 60P (With Tube) | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | Bulb | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



