Hyundai IONIQ 5 vs Mitsubishi Outlander PHEV
Price, estimated monthly instalment and specifications of the Hyundai IONIQ 5 and the Mitsubishi Outlander PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai IONIQ 5
EV GL 2WD Standard Range variant
- SRP
- ₱2,870,000
- Est. monthly
- ₱49,943
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Outlander PHEV
GT 2.4G AWD variant
- SRP
- ₱2,848,000
- Est. monthly
- ₱49,561
How they differ
- The Mitsubishi Outlander PHEV is the less expensive of the two: it starts at ₱2,848,000, which is ₱22,000 (1%) below the Hyundai IONIQ 5 at ₱2,870,000.
- On installment at our default terms, the Outlander PHEV is estimated at ₱49,561 a month against ₱49,943 for the IONIQ 5, a difference of ₱382 a month.
- The Outlander PHEV makes more power (306 PS against 170 PS for the IONIQ 5).
- The Outlander PHEV has more torque (450 Nm against 350 Nm for the IONIQ 5).
- The IONIQ 5 claims the longer range (440 km against 100 km for the Outlander PHEV).
- The IONIQ 5 has the larger battery (63 kWh against 22.7 kWh for the Outlander PHEV).
- They differ in powertrain: the IONIQ 5 has a battery-electric powertrain, the Outlander PHEV a plug-in hybrid powertrain.
Specifications side by side
| Specification | Hyundai IONIQ 5EV GL 2WD Standard Range, ₱2,870,000 | Mitsubishi Outlander PHEVGT 2.4G AWD, ₱2,848,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | 2.4L 4-cylinder DOHC 16-valve MIVEC gasoline (4B12, 133 PS, 195 Nm) with front (116 PS) and rear (136 PS) electric motors |
| Displacement (differs) | n/a | 2360 cc |
| Max power (differs) | 170 PS | 306 PS |
| Max torque (differs) | 350 Nm | 450 Nm |
| Fuel system (differs) | n/a | ECI-MULTI |
| Electric powertrain | ||
| Battery capacity (differs) | 63 kWh | 22.7 kWh |
| Battery type (differs) | Lithium-ion, 523 V | n/a |
| Electric range (differs) | 440 km | 100 km |
| Charging time (differs) | n/a | About 6.5 hours on AC 230-240V 15A |
| Transmission | ||
| Transmission (differs) | Single-speed reduction gear | Transaxle |
| Drivetrain (differs) | 2WD | AWD (Super All Wheel Control) |
| Dimensions and weight | ||
| Length (differs) | 4655 mm | 4720 mm |
| Width (differs) | 1890 mm | 1862 mm |
| Height (differs) | 1605 mm | 1751 mm |
| Wheelbase (differs) | 3000 mm | 2704 mm |
| Ground clearance (differs) | n/a | 199 mm |
| Curb weight (differs) | n/a | 2115 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 53 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with stabilizer bar |
| Rear suspension (differs) | Multi-link | Multi-link with stabilizer bar |
| Front brake (differs) | 17" disc | 18-inch ventilated disc |
| Rear brake (differs) | 17" disc | 18-inch ventilated disc |
| Tyres (differs) | 235/55R19 | 255/45 R20 |
| Wheels (differs) | 19" alloy | 20-inch two-tone alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with EBD |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | n/a | Forward Collision Mitigation, Adaptive Cruise Control, Blind Spot Warning, Lane Change Assist, Rear Cross Traffic Alert, Automatic High Beam, Driver Attention Alert |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist, Hill Descent Control |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with wireless Apple CarPlay and Android Auto | 12.3-inch display audio with 8-speaker Yamaha audio |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" TFT LCD | 12.3-inch full digital display |
| Headlight (differs) | LED (wide MFR) | LED with headlight washer |
| Keyless system (differs) | Smart key with push-button start | Keyless Operation System |
| Other features (differs) | Vehicle-to-load (inside and outside) | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | 8 years or 160,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



