Mitsubishi Outlander PHEV vs Toyota bZ4X
Price, estimated monthly instalment and specifications of the Mitsubishi Outlander PHEV and the Toyota bZ4X as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Outlander PHEV
GT 2.4G AWD variant
- SRP
- ₱2,848,000
- Est. monthly
- ₱49,561
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota bZ4X
AWD BEV variant
- SRP
- ₱2,753,000
- Est. monthly
- ₱47,907
How they differ
- The Toyota bZ4X is the less expensive of the two: it starts at ₱2,753,000, which is ₱95,000 (3%) below the Mitsubishi Outlander PHEV at ₱2,848,000.
- On installment at our default terms, the bZ4X is estimated at ₱47,907 a month against ₱49,561 for the Outlander PHEV, a difference of ₱1,654 a month.
- The bZ4X claims the longer range (570 km against 100 km for the Outlander PHEV).
- They differ in powertrain: the Outlander PHEV has a plug-in hybrid powertrain, the bZ4X a battery-electric powertrain.
Specifications side by side
| Specification | Mitsubishi Outlander PHEVGT 2.4G AWD, ₱2,848,000 | Toyota bZ4XAWD BEV, ₱2,753,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.4L 4-cylinder DOHC 16-valve MIVEC gasoline (4B12, 133 PS, 195 Nm) with front (116 PS) and rear (136 PS) electric motors | Front and rear electric motors (output front 227 PS / rear 120 PS; torque front 269 Nm / rear 170 Nm) |
| Displacement (differs) | 2360 cc | n/a |
| Max power (differs) | 306 PS | n/a |
| Max torque (differs) | 450 Nm | n/a |
| Fuel system (differs) | ECI-MULTI | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 22.7 kWh | n/a |
| Battery type (differs) | n/a | Lithium Ion |
| Electric range (differs) | 100 km | 570 km |
| Range test cycle (differs) | n/a | UN R101 |
| Charging time (differs) | About 6.5 hours on AC 230-240V 15A | n/a |
| Transmission | ||
| Transmission (differs) | Transaxle | n/a |
| Drivetrain (differs) | AWD (Super All Wheel Control) | AWD |
| Dimensions and weight | ||
| Length (differs) | 4720 mm | 4690 mm |
| Width (differs) | 1862 mm | 1860 mm |
| Height (differs) | 1751 mm | 1650 mm |
| Wheelbase (differs) | 2704 mm | 2850 mm |
| Ground clearance (differs) | 199 mm | n/a |
| Curb weight (differs) | 2115 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 53 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with stabilizer bar | MacPherson Strut |
| Rear suspension (differs) | Multi-link with stabilizer bar | Double Wishbone |
| Front brake (differs) | 18-inch ventilated disc | Ventilated Discs |
| Rear brake (differs) | 18-inch ventilated disc | Ventilated Discs |
| Tyres (differs) | 255/45 R20 | 235 /50R20 |
| Wheels (differs) | 20-inch two-tone alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags | 7 | 7 |
| Driver assistance (differs) | Forward Collision Mitigation, Adaptive Cruise Control, Blind Spot Warning, Lane Change Assist, Rear Cross Traffic Alert, Automatic High Beam, Driver Attention Alert | Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist, Hill Descent Control | With Brake Assist |
| Features | ||
| Infotainment (differs) | 12.3-inch display audio with 8-speaker Yamaha audio | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 8-speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 12.3-inch full digital display | 7" Digital |
| Headlight (differs) | LED with headlight washer | LED |
| Keyless system (differs) | Keyless Operation System | Smart entry, Push Start ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 6 / Rear: 6; Drive modes: Eco, X-Mode; Seats: Perforated Leather; Air conditioning: Fr: Auto Dual Zone Climate Control with S-flow / Rr: Rear Vent; Wireless charger |
| Ownership | ||
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 12 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



