BMW X5 PHEV vs Jetour GAIA G700
Price, estimated monthly instalment and specifications of the BMW X5 PHEV and the Jetour GAIA G700 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X5 PHEV
xDrive50e xLine variant
- SRP
- ₱5,498,000
- Est. monthly
- ₱95,675
Photo: Jetour International, via jetourglobal.com.
Jetour GAIA G700
G700 variant
- SRP
- ₱4,488,000
- Est. monthly
- ₱78,099
How they differ
- The Jetour GAIA G700 is the less expensive of the two: it starts at ₱4,488,000, which is ₱1,010,000 (18%) below the BMW X5 PHEV at ₱5,498,000.
- On installment at our default terms, the GAIA G700 is estimated at ₱78,099 a month against ₱95,675 for the X5 PHEV, a difference of ₱17,576 a month.
- The GAIA G700 makes more power (904 PS against 489 PS for the X5 PHEV).
- The GAIA G700 has more torque (1,135 Nm against 700 Nm for the X5 PHEV).
- The X5 PHEV has the larger engine (2,998 cc against 2,000 cc for the GAIA G700).
- The GAIA G700 seats 6, the X5 PHEV seats 5.
Specifications side by side
| Specification | BMW X5 PHEVxDrive50e xLine, ₱5,498,000 | Jetour GAIA G700G700, ₱4,488,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 petrol, plug-in hybrid | 2.0L turbocharged inline-4 petrol with dual electric motors (plug-in hybrid) |
| Displacement (differs) | 2998 cc | 2000 cc |
| Max power (differs) | 489 PS | 904 PS |
| Max torque (differs) | 700 Nm | 1135 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 25.7 kWh | 34.13 kWh |
| Electric range (differs) | 94 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 145 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 2-speed dedicated hybrid transmission |
| Drivetrain (differs) | All-wheel drive (xDrive) | Electric all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4935 mm | n/a |
| Width (differs) | 2004 mm | n/a |
| Height (differs) | 1755 mm | n/a |
| Wheelbase (differs) | 2975 mm | n/a |
| Curb weight (differs) | 2495 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 6 |
| Fuel tank (differs) | 69 L | n/a |
| Cargo volume (differs) | 500 L | 719 L |
| Safety | ||
| Airbags (differs) | n/a | 11 |
| Driver assistance (differs) | n/a | Lane-change and lane-keep assist, adaptive cruise control, automatic parking |
| Features | ||
| Infotainment (differs) | n/a | 15.6-inch touchscreen, 18-speaker Lexicon audio, 17.3-inch ceiling display |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 35.4-inch LCD panel |
| Ownership | ||
| Warranty (differs) | n/a | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



