Kawasaki Versys 1100 vs Yamaha Super Ténéré
Price, estimated monthly instalment and specifications of the Kawasaki Versys 1100 and the Yamaha Super Ténéré as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Versys 1100
SE variant
- SRP
- ₱965,000
- Est. monthly
- ₱27,223
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Super Ténéré
ES variant
- SRP
- ₱839,000
- Est. monthly
- ₱23,669
How they differ
- The Yamaha Super Ténéré is the less expensive of the two: it starts at ₱839,000, which is ₱126,000 (13%) below the Kawasaki Versys 1100 at ₱965,000.
- On installment at our default terms, the Super Ténéré is estimated at ₱23,669 a month against ₱27,223 for the Versys 1100, a difference of ₱3,554 a month.
- The Versys 1100 makes more power (135 PS against 112 PS for the Super Ténéré).
- The Super Ténéré has more torque (117 Nm against 112 Nm for the Versys 1100).
- The Super Ténéré has the larger engine (1,199 cc against 1,099 cc for the Versys 1100).
- The Versys 1100 has the lower seat at 820 mm, 25 mm below the Super Ténéré, which matters for shorter riders.
- The Super Ténéré carries more fuel (23 L against 21 L for the Versys 1100).
Specifications side by side
| Specification | Kawasaki Versys 1100SE, ₱965,000 | Yamaha Super TénéréES, ₱839,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, in-line four, DOHC, 16 valves | Liquid-cooled, 4-stroke, DOHC, 4-valve, forward-inclined, 2-cylinder |
| Displacement (differs) | 1099 cc | 1199 cc |
| Max power (differs) | 135 PS | 112 PS |
| Power peak (differs) | 9000 rpm | 7250 rpm |
| Max torque (differs) | 112 Nm | 117 Nm |
| Torque peak (differs) | 7600 | 6000 rpm |
| Fuel system (differs) | Fuel injection: 38 mm x 4 | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | Constant mesh, 6-speed |
| Final drive (differs) | Chain | Shaft |
| Dimensions and weight | ||
| Length (differs) | 2270 mm | 2250 mm |
| Width (differs) | 950 mm | 980 mm |
| Height (differs) | 1490 mm | 1410 mm |
| Wheelbase (differs) | 1520 mm | 1540 mm |
| Seat height (differs) | 820 mm | 845 mm |
| Ground clearance (differs) | 150 mm | 190 mm |
| Curb weight (differs) | 259 kg | 257 kg |
| Capacity | ||
| Fuel tank (differs) | 21 L | 23 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted fork with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs, 43 mm | Upside-down telescopic fork |
| Rear suspension (differs) | Horizontal Back-link, BFRC lite gas-charged shock, KECS-controlled compression and rebound damping, and spring preload adjustability | Swingarm (link suspension) |
| Front brake (differs) | Dual semi-floating discs, 310 mm, Radial-mount, monobloc, opposed 4-piston | Hydraulic dual disc brake |
| Rear brake (differs) | Single disc, 260 mm, Single-piston | Hydraulic single disc brake |
| Front tyre (differs) | 120/70 ZR17 M/C (58W) | 120/80R19M/C (59V) |
| Rear tyre (differs) | 180/55 ZR17 M/C (73W) | 150/70R17M/C (69V) |
| Frame (differs) | Twin-tube aluminium | Steel tube backbone |
| Safety | ||
| ABS (differs) | ABS (KIBS, Kawasaki Intelligent anti-lock Brake System) | ABS with Unified Brake System |
| Traction control (differs) | Kawasaki Traction Control (KTRC (3-mode)) | Adjustable traction control |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Other features (differs) | Kawasaki Quick Shifter, electronic cruise control, power modes, IMU, assist and slipper clutch, electronic control suspension (KECS), cornering lights, Ergo-Fit adjustable ergonomics | Electronically adjustable suspension |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



