Suzuki V-Strom 1050DE vs Yamaha Super Ténéré
Price, estimated monthly instalment and specifications of the Suzuki V-Strom 1050DE and the Yamaha Super Ténéré as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 1050DE
Standard variant
- SRP
- ₱939,000
- Est. monthly
- ₱26,490
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Super Ténéré
ES variant
- SRP
- ₱839,000
- Est. monthly
- ₱23,669
How they differ
- The Yamaha Super Ténéré is the less expensive of the two: it starts at ₱839,000, which is ₱100,000 (11%) below the Suzuki V-Strom 1050DE at ₱939,000.
- On installment at our default terms, the Super Ténéré is estimated at ₱23,669 a month against ₱26,490 for the V-Strom 1050DE, a difference of ₱2,821 a month.
- The Super Ténéré makes more power (112 PS against 107.4 PS for the V-Strom 1050DE).
- The Super Ténéré has more torque (117 Nm against 100 Nm for the V-Strom 1050DE).
- The Super Ténéré has the larger engine (1,199 cc against 1,037 cc for the V-Strom 1050DE).
- The Super Ténéré has the lower seat at 845 mm, 35 mm below the V-Strom 1050DE, which matters for shorter riders.
- The Super Ténéré carries more fuel (23 L against 20 L for the V-Strom 1050DE).
Specifications side by side
| Specification | Suzuki V-Strom 1050DEStandard, ₱939,000 | Yamaha Super TénéréES, ₱839,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90°V-twin | Liquid-cooled, 4-stroke, DOHC, 4-valve, forward-inclined, 2-cylinder |
| Displacement (differs) | 1037 cc | 1199 cc |
| Max power (differs) | 107.4 PS | 112 PS |
| Power peak (differs) | 8500 rpm | 7250 rpm |
| Max torque (differs) | 100 Nm | 117 Nm |
| Torque peak (differs) | 6000 | 6000 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Final drive (differs) | n/a | Shaft |
| Dimensions and weight | ||
| Length (differs) | 2390 mm | 2250 mm |
| Width (differs) | 960 mm | 980 mm |
| Height (differs) | 1505 mm | 1410 mm |
| Wheelbase (differs) | 1595 mm | 1540 mm |
| Seat height (differs) | 880 mm | 845 mm |
| Ground clearance | 190 mm | 190 mm |
| Curb weight (differs) | 252 kg | 257 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 23 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted telescopic, coil spring, oil damped | Upside-down telescopic fork |
| Rear suspension (differs) | Link type, coil spring, oil damped | Swingarm (link suspension) |
| Front brake (differs) | Twin disc | Hydraulic dual disc brake |
| Rear brake (differs) | Single disc | Hydraulic single disc brake |
| Front tyre (differs) | 90/90-21 M/C 54H, tube type | 120/80R19M/C (59V) |
| Rear tyre (differs) | n/a | 150/70R17M/C (69V) |
| Wheels (differs) | Wire-spoked, 21-inch front | n/a |
| Frame (differs) | n/a | Steel tube backbone |
| Safety | ||
| ABS (differs) | ABS with rear-off mode | ABS with Unified Brake System |
| Traction control (differs) | Traction control with Gravel mode | Adjustable traction control |
| Features | ||
| Other features (differs) | n/a | Electronically adjustable suspension |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



