Kawasaki Vulcan 900 vs Triumph Speed Twin 900
Price, estimated monthly instalment and specifications of the Kawasaki Vulcan 900 and the Triumph Speed Twin 900 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Vulcan 900
Custom variant
- SRP
- ₱686,000
- Est. monthly
- ₱19,353
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Speed Twin 900
Speed Twin 900 variant
- SRP
- ₱705,000
- Est. monthly
- ₱19,889
How they differ
- The Kawasaki Vulcan 900 is the less expensive of the two: it starts at ₱686,000, which is ₱19,000 (3%) below the Triumph Speed Twin 900 at ₱705,000.
- On installment at our default terms, the Vulcan 900 is estimated at ₱19,353 a month against ₱19,889 for the Speed Twin 900, a difference of ₱536 a month.
- The Speed Twin 900 makes more power (65 PS against 50 PS for the Vulcan 900).
- The Speed Twin 900 has more torque (80 Nm against 78 Nm for the Vulcan 900).
- The Vulcan 900 has the lower seat at 685 mm, 95 mm below the Speed Twin 900, which matters for shorter riders.
- The Vulcan 900 is the heavier bike (278 kg against 216 kg for the Speed Twin 900).
- The Vulcan 900 carries more fuel (20 L against 12 L for the Speed Twin 900).
Specifications side by side
| Specification | Kawasaki Vulcan 900Custom, ₱686,000 | Triumph Speed Twin 900Speed Twin 900, ₱705,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, V-twin | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
| Displacement (differs) | 903 cc | 900 cc |
| Max power (differs) | 50 PS | 65 PS |
| Power peak (differs) | 5700 rpm | 7500 rpm |
| Max torque (differs) | 78 Nm | 80 Nm |
| Torque peak (differs) | 3700 | 3800 |
| Fuel system (differs) | Fuel injection: 34 mm x 2 | Multipoint, fuel injection with electronic throttle control |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 5-speed, return shift | 5 speed |
| Final drive (differs) | Belt | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2405 mm | 2090 mm |
| Width (differs) | 895 mm | 777 mm |
| Height (differs) | 1120 mm | 1115 mm |
| Wheelbase (differs) | 1645 mm | 1435 mm |
| Seat height (differs) | 685 mm | 780 mm |
| Ground clearance (differs) | 140 mm | n/a |
| Curb weight (differs) | 278 kg | 216 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Marzocchi 43 mm upside-down forks, 120 mm wheel travel |
| Rear suspension (differs) | Uni-Trak, 20-way compression and 20-way rebound damping, and spring preload adjustability | Marzocchi twin (RSU) with external reservoirs and adjustable preload, 116 mm wheel travel |
| Front brake (differs) | Single disc | Single, 320 mm floating disc, 4-piston floating radial caliper, OCABS |
| Rear brake (differs) | Single disc | Single, 255 mm fixed disc, Nissin 2-piston floating caliper, OCABS |
| Front tyre (differs) | n/a | 100/90-18 |
| Rear tyre (differs) | n/a | 150/70 R17 |
| Wheels (differs) | n/a | Cast aluminium alloy, 8-spoke, 18 x 2.75 in |
| Frame (differs) | Double-cradle, steel | Tubular steel, steel cradles |
| Safety | ||
| ABS (differs) | n/a | Optimised Cornering ABS |
| Traction control (differs) | n/a | Traction control |
| Features | ||
| Instrument panel (differs) | n/a | LCD multi-function instruments with integrated colour TFT screen |
| Headlight (differs) | n/a | LED with DRL |
| Other features (differs) | n/a | 2 riding modes: Rain, Road; USB-C charging port; Ride-by-wire throttle; Slip and assist clutch |
| Ownership | ||
| Service interval (differs) | n/a | 10,000 miles (16,000 km) or 12 months |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



