Kawasaki Vulcan 900 vs Suzuki GSX-8T
Price, estimated monthly instalment and specifications of the Kawasaki Vulcan 900 and the Suzuki GSX-8T as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Vulcan 900
Custom variant
- SRP
- ₱686,000
- Est. monthly
- ₱19,353
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8T
Standard variant
- SRP
- ₱699,000
- Est. monthly
- ₱19,719
How they differ
- The Kawasaki Vulcan 900 is the less expensive of the two: it starts at ₱686,000, which is ₱13,000 (2%) below the Suzuki GSX-8T at ₱699,000.
- On installment at our default terms, the Vulcan 900 is estimated at ₱19,353 a month against ₱19,719 for the GSX-8T, a difference of ₱366 a month.
- The GSX-8T makes more power (84.3 PS against 50 PS for the Vulcan 900).
- The Vulcan 900 has the larger engine (903 cc against 776 cc for the GSX-8T).
- The Vulcan 900 has the lower seat at 685 mm, 130 mm below the GSX-8T, which matters for shorter riders.
- The Vulcan 900 is the heavier bike (278 kg against 201 kg for the GSX-8T).
- The Vulcan 900 carries more fuel (20 L against 16.5 L for the GSX-8T).
Specifications side by side
| Specification | Kawasaki Vulcan 900Custom, ₱686,000 | Suzuki GSX-8TStandard, ₱699,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, V-twin | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 903 cc | 776 cc |
| Max power (differs) | 50 PS | 84.3 PS |
| Power peak (differs) | 5700 rpm | 8500 rpm |
| Max torque | 78 Nm | 78 Nm |
| Torque peak (differs) | 3700 | 6500 |
| Fuel system (differs) | Fuel injection: 34 mm x 2 | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 23.8 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed, return shift | 6-speed constant mesh |
| Final drive (differs) | Belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 2405 mm | 2115 mm |
| Width (differs) | 895 mm | 775 mm |
| Height (differs) | 1120 mm | 1105 mm |
| Wheelbase (differs) | 1645 mm | 1465 mm |
| Seat height (differs) | 685 mm | 815 mm |
| Ground clearance (differs) | 140 mm | 145 mm |
| Curb weight (differs) | 278 kg | 201 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 16.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Uni-Trak, 20-way compression and 20-way rebound damping, and spring preload adjustability | Link type, coil spring, oil damped |
| Front brake (differs) | Single disc | Twin disc |
| Rear brake (differs) | Single disc | Disc |
| Front tyre (differs) | n/a | 120/70ZR17 M/C (58W), tubeless |
| Rear tyre (differs) | n/a | 180/55ZR17 M/C (73W), tubeless |
| Frame (differs) | Double-cradle, steel | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Traction control (differs) | n/a | Suzuki Traction Control System |
| Features | ||
| Instrument panel (differs) | n/a | 5-inch colour TFT |
| Headlight (differs) | n/a | Round LED |
| Other features (differs) | n/a | Bi-directional quick shifter, drive mode selector, bar-end mirrors, USB Type-C socket, lithium-ion battery |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



