Honda Rebel 1100 vs Kawasaki Vulcan 900
Price, estimated monthly instalment and specifications of the Honda Rebel 1100 and the Kawasaki Vulcan 900 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Rebel 1100
Standard variant
- SRP
- ₱670,000
- Est. monthly
- ₱18,901
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Vulcan 900
Custom variant
- SRP
- ₱686,000
- Est. monthly
- ₱19,353
How they differ
- The Honda Rebel 1100 is the less expensive of the two: it starts at ₱670,000, which is ₱16,000 (2%) below the Kawasaki Vulcan 900 at ₱686,000.
- On installment at our default terms, the Rebel 1100 is estimated at ₱18,901 a month against ₱19,353 for the Vulcan 900, a difference of ₱452 a month.
- The Rebel 1100 makes more power (88.4 PS against 50 PS for the Vulcan 900).
- The Rebel 1100 has more torque (98 Nm against 78 Nm for the Vulcan 900).
- The Rebel 1100 has the larger engine (1,084 cc against 903 cc for the Vulcan 900).
- The Vulcan 900 has the lower seat at 685 mm, 24 mm below the Rebel 1100, which matters for shorter riders.
- The Vulcan 900 is the heavier bike (278 kg against 237 kg for the Rebel 1100).
- The Vulcan 900 carries more fuel (20 L against 13.6 L for the Rebel 1100).
Specifications side by side
| Specification | Honda Rebel 1100Standard, ₱670,000 | Kawasaki Vulcan 900Custom, ₱686,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid cooled 4-Stroke, 8-Valve, Parallel Twin with 270° Crank and Uni-Cam | Liquid-cooled, 4-stroke, V-twin |
| Displacement (differs) | 1084 cc | 903 cc |
| Max power (differs) | 88.4 PS | 50 PS |
| Power peak (differs) | 7250 rpm | 5700 rpm |
| Max torque (differs) | 98 Nm | 78 Nm |
| Torque peak (differs) | 4750 | 3700 |
| Fuel system (differs) | n/a | Fuel injection: 34 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 20.1 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed Dual Clutch Transmission | 5-speed, return shift |
| Final drive (differs) | n/a | Belt |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2405 mm |
| Width (differs) | 835 mm | 895 mm |
| Height (differs) | 1125 mm | 1120 mm |
| Wheelbase (differs) | 1518 mm | 1645 mm |
| Seat height (differs) | 709 mm | 685 mm |
| Ground clearance (differs) | 120 mm | 140 mm |
| Curb weight (differs) | 237 kg | 278 kg |
| Capacity | ||
| Fuel tank (differs) | 13.6 L | 20 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Preload Adjustable Twin Piggyback Rear Shock | Uni-Trak, 20-way compression and 20-way rebound damping, and spring preload adjustability |
| Front brake (differs) | Radial Mounted Monoblock Four-Piston Brake Caliper, 330 mm Floating Single Disc | Single disc |
| Rear brake (differs) | Single Piston Caliper, 256mm single disc | Single disc |
| Front tyre (differs) | 130/70 B18 M/C 63H(Tubeless) | n/a |
| Rear tyre (differs) | 180/65 B16 M/C 81H(Tubeless) | n/a |
| Frame (differs) | Diamond / Steel | Double-cradle, steel |
| Safety | ||
| ABS (differs) | 2-channel ABS | n/a |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Cruise control; Honda Ignition Security System (HISS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



