Suzuki GSX-8T vs Triumph Speed Twin 900
Price, estimated monthly instalment and specifications of the Suzuki GSX-8T and the Triumph Speed Twin 900 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8T
Standard variant
- SRP
- ₱699,000
- Est. monthly
- ₱19,719
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Speed Twin 900
Speed Twin 900 variant
- SRP
- ₱705,000
- Est. monthly
- ₱19,889
How they differ
- The Suzuki GSX-8T is the less expensive of the two: it starts at ₱699,000, which is ₱6,000 (1%) below the Triumph Speed Twin 900 at ₱705,000.
- On installment at our default terms, the GSX-8T is estimated at ₱19,719 a month against ₱19,889 for the Speed Twin 900, a difference of ₱170 a month.
- The GSX-8T makes more power (84.3 PS against 65 PS for the Speed Twin 900).
- The Speed Twin 900 has more torque (80 Nm against 78 Nm for the GSX-8T).
- The Speed Twin 900 has the larger engine (900 cc against 776 cc for the GSX-8T).
- The Speed Twin 900 has the lower seat at 780 mm, 35 mm below the GSX-8T, which matters for shorter riders.
- The Speed Twin 900 is the heavier bike (216 kg against 201 kg for the GSX-8T).
- The GSX-8T carries more fuel (16.5 L against 12 L for the Speed Twin 900).
Specifications side by side
| Specification | Suzuki GSX-8TStandard, ₱699,000 | Triumph Speed Twin 900Speed Twin 900, ₱705,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
| Displacement (differs) | 776 cc | 900 cc |
| Max power (differs) | 84.3 PS | 65 PS |
| Power peak (differs) | 8500 rpm | 7500 rpm |
| Max torque (differs) | 78 Nm | 80 Nm |
| Torque peak (differs) | 6500 | 3800 |
| Fuel system (differs) | Fuel injection | Multipoint, fuel injection with electronic throttle control |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | 23.8 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | 5 speed |
| Final drive (differs) | n/a | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2115 mm | 2090 mm |
| Width (differs) | 775 mm | 777 mm |
| Height (differs) | 1105 mm | 1115 mm |
| Wheelbase (differs) | 1465 mm | 1435 mm |
| Seat height (differs) | 815 mm | 780 mm |
| Ground clearance (differs) | 145 mm | n/a |
| Curb weight (differs) | 201 kg | 216 kg |
| Capacity | ||
| Fuel tank (differs) | 16.5 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted telescopic, coil spring, oil damped | Marzocchi 43 mm upside-down forks, 120 mm wheel travel |
| Rear suspension (differs) | Link type, coil spring, oil damped | Marzocchi twin (RSU) with external reservoirs and adjustable preload, 116 mm wheel travel |
| Front brake (differs) | Twin disc | Single, 320 mm floating disc, 4-piston floating radial caliper, OCABS |
| Rear brake (differs) | Disc | Single, 255 mm fixed disc, Nissin 2-piston floating caliper, OCABS |
| Front tyre (differs) | 120/70ZR17 M/C (58W), tubeless | 100/90-18 |
| Rear tyre (differs) | 180/55ZR17 M/C (73W), tubeless | 150/70 R17 |
| Wheels (differs) | n/a | Cast aluminium alloy, 8-spoke, 18 x 2.75 in |
| Frame (differs) | n/a | Tubular steel, steel cradles |
| Safety | ||
| ABS (differs) | ABS | Optimised Cornering ABS |
| Traction control (differs) | Suzuki Traction Control System | Traction control |
| Features | ||
| Instrument panel (differs) | 5-inch colour TFT | LCD multi-function instruments with integrated colour TFT screen |
| Headlight (differs) | Round LED | LED with DRL |
| Other features (differs) | Bi-directional quick shifter, drive mode selector, bar-end mirrors, USB Type-C socket, lithium-ion battery | 2 riding modes: Rain, Road; USB-C charging port; Ride-by-wire throttle; Slip and assist clutch |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
| Service interval (differs) | n/a | 10,000 miles (16,000 km) or 12 months |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



