Kia EV9 vs Mercedes-Benz EQE SUV
Price, estimated monthly instalment and specifications of the Kia EV9 and the Mercedes-Benz EQE SUV as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and IC Star Automotive, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV9
GT-Line variant
- SRP
- ₱5,988,000
- Est. monthly
- ₱104,202
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQE SUV
EQE 350+ SUV AMG Line variant
- SRP
- ₱7,190,000
- Est. monthly
- ₱125,119
How they differ
- The Kia EV9 is the less expensive of the two: it starts at ₱5,988,000, which is ₱1,202,000 (17%) below the Mercedes-Benz EQE SUV at ₱7,190,000.
- On installment at our default terms, the EV9 is estimated at ₱104,202 a month against ₱125,119 for the EQE SUV, a difference of ₱20,917 a month.
- The EV9 makes more power (384 PS against 292.4 PS for the EQE SUV).
- The EV9 has more torque (700 Nm against 565 Nm for the EQE SUV).
- The EQE SUV claims the longer range (628 km against 505 km for the EV9).
- The EV9 has the larger battery (99.8 kWh against 96 kWh for the EQE SUV).
- The EV9 is the longer vehicle (5,015 mm against 4,863 mm for the EQE SUV).
Specifications side by side
| Specification | Kia EV9GT-Line, ₱5,988,000 | Mercedes-Benz EQE SUVEQE 350+ SUV AMG Line, ₱7,190,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors | Electric motor |
| Max power (differs) | 384 PS | 292.4 PS |
| Max torque (differs) | 700 Nm | 565 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 99.8 kWh | 96 kWh |
| Battery type | Lithium-ion | Lithium-ion |
| Electric range (differs) | 505 km | 628 km |
| Range test cycle (differs) | n/a | WLTP (537-628 km band) |
| Motor power (differs) | n/a | 215 kW |
| AC charging (differs) | n/a | 22 kW |
| DC fast charging (differs) | n/a | 170 kW |
| Charging time (differs) | AC 11 kW: 10-100% in 9 h 45 min; DC 50 kW: 10-80% in 83 min; DC 350 kW: 10-80% in 24 min | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | Single-speed |
| Drivetrain (differs) | AWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | 4863 mm |
| Width (differs) | 1980 mm | 1940 mm |
| Height (differs) | 1780 mm | 1685 mm |
| Wheelbase (differs) | 3100 mm | 3030 mm |
| Ground clearance (differs) | 177 mm | n/a |
| Curb weight (differs) | 2612 kg | 2490 kg |
| Turning radius (differs) | 6.19 m | n/a |
| Capacity | ||
| Seats (differs) | 6 | n/a |
| Payload (differs) | n/a | 505 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson multi-link | AIRMATIC with adaptive damping |
| Rear suspension (differs) | 5-link multi-link | AIRMATIC with adaptive damping |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 285/45R21 | n/a |
| Wheels (differs) | 21" alloy | 21-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with Brake Assist (BAS) |
| Airbags (differs) | 8 | 7 |
| Driver assistance (differs) | Smart cruise control, blind-spot view monitor with collision-avoidance assist, lane keeping assist, lane following assist, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, 360-degree surround view monitor | Active Lane Keeping Assist, Active Blind Spot Assist, Parking Package with 360-degree camera |
| Stability control (differs) | Electronic Stability Control with hill-start assist and trailer stability assist | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto, 14-speaker Meridian audio | MBUX Hyperscreen: 17.7-inch OLED central display and 12.3-inch OLED passenger display, Burmester 3D sound |
| Smartphone connectivity (differs) | n/a | Apple CarPlay |
| Instrument panel (differs) | 12.3" LCD panoramic display with head-up display | 12.3-inch driver display |
| Headlight (differs) | Small-cube projection LED with intelligent front lighting | DIGITAL LIGHT with ULTRA RANGE high beam |
| Keyless system (differs) | Smart entry with push-button start | KEYLESS-GO with flush door handles |
| Other features (differs) | Vehicle-to-load (exterior and interior), camera-type side mirrors, 52 L front trunk | Airbags: two-stage front, front side, window (curtain) and driver knee; head-up display; panoramic sliding sunroof; climatised front and rear seats |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 3 years |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



