BMW iX3 vs Kia EV9
Price, estimated monthly instalment and specifications of the BMW iX3 and the Kia EV9 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW iX3
iX3 40 variant
- SRP
- ₱5,998,000
- Est. monthly
- ₱104,376
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV9
GT-Line variant
- SRP
- ₱5,988,000
- Est. monthly
- ₱104,202
How they differ
- The Kia EV9 is the less expensive of the two: it starts at ₱5,988,000, which is ₱10,000 (0%) below the BMW iX3 at ₱5,998,000.
- On installment at our default terms, the EV9 is estimated at ₱104,202 a month against ₱104,376 for the iX3, a difference of ₱174 a month.
- The EV9 makes more power (384 PS against 320 PS for the iX3).
- The EV9 has more torque (700 Nm against 500 Nm for the iX3).
- The iX3 claims the longer range (805 km against 505 km for the EV9).
- The EV9 has the larger battery (99.8 kWh against 82.6 kWh for the iX3).
- The EV9 is the longer vehicle (5,015 mm against 4,782 mm for the iX3).
- The EV9 seats 6, the iX3 seats 5.
Specifications side by side
| Specification | BMW iX3iX3 40, ₱5,998,000 | Kia EV9GT-Line, ₱5,988,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric | Dual permanent magnet synchronous motors |
| Max power (differs) | 320 PS | 384 PS |
| Max torque (differs) | 500 Nm | 700 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | 99.8 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 505 km |
| Motor power (differs) | 235 kW | n/a |
| DC fast charging (differs) | 300 kW | n/a |
| Charging time (differs) | n/a | AC 11 kW: 10-100% in 9 h 45 min; DC 50 kW: 10-80% in 83 min; DC 350 kW: 10-80% in 24 min |
| Transmission | ||
| Transmission | Single-speed automatic | Single-speed automatic |
| Drivetrain (differs) | Rear-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4782 mm | 5015 mm |
| Width (differs) | 1895 mm | 1980 mm |
| Height (differs) | 1635 mm | 1780 mm |
| Wheelbase (differs) | 2897 mm | 3100 mm |
| Ground clearance (differs) | n/a | 177 mm |
| Curb weight (differs) | 2160 kg | 2612 kg |
| Turning radius (differs) | n/a | 6.19 m |
| Capacity | ||
| Seats (differs) | 5 | 6 |
| Cargo volume (differs) | 520 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson multi-link |
| Rear suspension (differs) | n/a | 5-link multi-link |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 285/45R21 |
| Wheels (differs) | n/a | 21" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with multi-collision brake |
| Airbags (differs) | n/a | 8 |
| Driver assistance (differs) | n/a | Smart cruise control, blind-spot view monitor with collision-avoidance assist, lane keeping assist, lane following assist, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, 360-degree surround view monitor |
| Stability control (differs) | n/a | Electronic Stability Control with hill-start assist and trailer stability assist |
| Features | ||
| Infotainment (differs) | n/a | 12.3" touchscreen with Apple CarPlay and Android Auto, 14-speaker Meridian audio |
| Instrument panel (differs) | n/a | 12.3" LCD panoramic display with head-up display |
| Headlight (differs) | n/a | Small-cube projection LED with intelligent front lighting |
| Keyless system (differs) | n/a | Smart entry with push-button start |
| Other features (differs) | n/a | Vehicle-to-load (exterior and interior), camera-type side mirrors, 52 L front trunk |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 160,000 km (private use) |
| Battery warranty (differs) | n/a | 8 years or 160,000 km (EV high-voltage battery) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



