Kia EV9 vs Mercedes-Benz GLE
Price, estimated monthly instalment and specifications of the Kia EV9 and the Mercedes-Benz GLE as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and IC Star Automotive, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV9
GT-Line variant
- SRP
- ₱5,988,000
- Est. monthly
- ₱104,202
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLE
GLE 450 4MATIC AMG Line variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- The Kia EV9 is the less expensive of the two: it starts at ₱5,988,000, which is ₱2,000 (0%) below the Mercedes-Benz GLE at ₱5,990,000.
- On installment at our default terms, the EV9 is estimated at ₱104,202 a month against ₱104,237 for the GLE, a difference of ₱35 a month.
- The EV9 has more torque (700 Nm against 500 Nm for the GLE).
- They differ in powertrain: the EV9 has a battery-electric powertrain, the GLE a combustion engine.
Specifications side by side
| Specification | Kia EV9GT-Line, ₱5,988,000 | Mercedes-Benz GLEGLE 450 4MATIC AMG Line, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors | 3.0L turbocharged inline-6 petrol |
| Displacement (differs) | n/a | 2999 cc |
| Max power (differs) | 384 PS | 380.8 PS |
| Power peak (differs) | n/a | 5800 rpm |
| Max torque (differs) | 700 Nm | 500 Nm |
| Torque peak (differs) | n/a | 1,800-5,000 |
| Fuel economy (differs) | n/a | 9.1 km/L |
| Emission standard (differs) | n/a | Euro 6e-bis |
| Electric powertrain | ||
| Battery capacity (differs) | 99.8 kWh | n/a |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 505 km | n/a |
| Charging time (differs) | AC 11 kW: 10-100% in 9 h 45 min; DC 50 kW: 10-80% in 83 min; DC 350 kW: 10-80% in 24 min | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | AWD | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | 4924 mm |
| Width (differs) | 1980 mm | n/a |
| Height (differs) | 1780 mm | 1797 mm |
| Wheelbase (differs) | 3100 mm | 2995 mm |
| Ground clearance (differs) | 177 mm | n/a |
| Curb weight (differs) | 2612 kg | 2310 kg |
| Turning radius (differs) | 6.19 m | n/a |
| Capacity | ||
| Seats (differs) | 6 | n/a |
| Payload (differs) | n/a | 700 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson multi-link | AIRMATIC air suspension |
| Rear suspension (differs) | 5-link multi-link | AIRMATIC air suspension |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 285/45R21 | n/a |
| Wheels (differs) | 21" alloy | 21-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with Brake Assist (BAS) |
| Airbags (differs) | 8 | 7 |
| Driver assistance (differs) | Smart cruise control, blind-spot view monitor with collision-avoidance assist, lane keeping assist, lane following assist, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, 360-degree surround view monitor | Active Distance Assist DISTRONIC, 360-degree camera |
| Stability control (differs) | Electronic Stability Control with hill-start assist and trailer stability assist | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto, 14-speaker Meridian audio | MBUX with 12.3-inch touchscreen, Burmester surround sound |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, wireless charging |
| Instrument panel (differs) | 12.3" LCD panoramic display with head-up display | Widescreen cockpit with dual 12.3-inch displays |
| Headlight (differs) | Small-cube projection LED with intelligent front lighting | MULTIBEAM LED |
| Keyless system (differs) | Smart entry with push-button start | KEYLESS-GO Comfort Package |
| Other features (differs) | Vehicle-to-load (exterior and interior), camera-type side mirrors, 52 L front trunk | Airbags: two-stage front, front side, window (curtain) and driver knee; panoramic sunroof; THERMOTRONIC climate control; heated front seats with memory; rear-door sunblinds |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 3 years |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



