Kia EV9 vs Toyota Land Cruiser
Price, estimated monthly instalment and specifications of the Kia EV9 and the Toyota Land Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Toyota Motor Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV9
GT-Line variant
- SRP
- ₱5,988,000
- Est. monthly
- ₱104,202
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
How they differ
- The Toyota Land Cruiser is the less expensive of the two: it starts at ₱5,758,000, which is ₱230,000 (4%) below the Kia EV9 at ₱5,988,000.
- On installment at our default terms, the Land Cruiser is estimated at ₱100,200 a month against ₱104,202 for the EV9, a difference of ₱4,002 a month.
- The EV9 makes more power (384 PS against 306 PS for the Land Cruiser).
- The Land Cruiser is the longer vehicle (5,130 mm against 5,015 mm for the EV9).
- The Land Cruiser sits higher off the ground (240 mm against 177 mm for the EV9).
- The Land Cruiser seats 7, the EV9 seats 6.
- They differ in powertrain: the EV9 has a battery-electric powertrain, the Land Cruiser a combustion engine.
Specifications side by side
| Specification | Kia EV9GT-Line, ₱5,988,000 | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) |
| Displacement (differs) | n/a | 3346 cc |
| Max power (differs) | 384 PS | 306 PS |
| Power peak (differs) | n/a | 4000 rpm |
| Max torque | 700 Nm | 700 Nm |
| Torque peak (differs) | n/a | 1600-2600 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 99.8 kWh | n/a |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 505 km | n/a |
| Charging time (differs) | AC 11 kW: 10-100% in 9 h 45 min; DC 50 kW: 10-80% in 83 min; DC 350 kW: 10-80% in 24 min | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | 10-speed AT |
| Drivetrain (differs) | AWD | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | 5130 mm |
| Width | 1980 mm | 1980 mm |
| Height (differs) | 1780 mm | 1945 mm |
| Wheelbase (differs) | 3100 mm | 2850 mm |
| Ground clearance (differs) | 177 mm | 240 mm |
| Curb weight (differs) | 2612 kg | n/a |
| Turning radius (differs) | 6.19 m | n/a |
| Capacity | ||
| Seats (differs) | 6 | 7 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson multi-link | Double Wishbone |
| Rear suspension (differs) | 5-link multi-link | Multi-Link |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 285/45R21 | 265/55 R20 Alloy |
| Wheels (differs) | 21" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | With Electronic Brake Force Distribution |
| Airbags (differs) | 8 | 7 |
| Driver assistance (differs) | Smart cruise control, blind-spot view monitor with collision-avoidance assist, lane keeping assist, lane following assist, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, 360-degree surround view monitor | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Control with hill-start assist and trailer stability assist | With Brake Assist |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto, 14-speaker Meridian audio | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System |
| Smartphone connectivity (differs) | n/a | 12.3" Display Audio with Apple Carplay and Android Auto |
| Instrument panel (differs) | 12.3" LCD panoramic display with head-up display | 12.3" Full Digital |
| Headlight (differs) | Small-cube projection LED with intelligent front lighting | Split-Type LED with Sequential Turn Signal |
| Keyless system (differs) | Smart entry with push-button start | Smart entry, Push Start ignition |
| Other features (differs) | Vehicle-to-load (exterior and interior), camera-type side mirrors, 52 L front trunk | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



