Kia Sorento vs Toyota Land Cruiser FJ
Price, estimated monthly instalment and specifications of the Kia Sorento and the Toyota Land Cruiser FJ as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Toyota Motor Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sorento
1.6 EX 4x2 Turbo Hybrid variant
- SRP
- ₱2,188,000
- Est. monthly
- ₱38,075
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser FJ
2.7L TX A/T variant
- SRP
- ₱2,235,000
- Est. monthly
- ₱38,893
How they differ
- The Kia Sorento is the less expensive of the two: it starts at ₱2,188,000, which is ₱47,000 (2%) below the Toyota Land Cruiser FJ at ₱2,235,000.
- On installment at our default terms, the Sorento is estimated at ₱38,075 a month against ₱38,893 for the Land Cruiser FJ, a difference of ₱818 a month.
- The Sorento makes more power (235 PS against 166 PS for the Land Cruiser FJ).
- The Sorento has more torque (367 Nm against 245 Nm for the Land Cruiser FJ).
- The Land Cruiser FJ has the larger engine (2,694 cc against 1,598 cc for the Sorento).
- The Sorento is the longer vehicle (4,815 mm against 4,610 mm for the Land Cruiser FJ).
- The Land Cruiser FJ sits higher off the ground (245 mm against 174 mm for the Sorento).
- The Sorento seats 7, the Land Cruiser FJ seats 5.
Specifications side by side
| Specification | Kia Sorento1.6 EX 4x2 Turbo Hybrid, ₱2,188,000 | Toyota Land Cruiser FJ2.7L TX A/T, ₱2,235,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) | 2TR-FE, 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) (Gasoline) |
| Displacement (differs) | 1598 cc | 2694 cc |
| Max power (differs) | 235 PS | 166 PS |
| Power peak (differs) | n/a | 5200 rpm |
| Max torque (differs) | 367 Nm | 245 Nm |
| Torque peak (differs) | n/a | 4000 rpm |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | 6-speed AT |
| Drivetrain (differs) | FWD | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4815 mm | 4610 mm |
| Width (differs) | 1900 mm | 1855 mm |
| Height (differs) | 1700 mm | 1890 mm |
| Wheelbase (differs) | 2815 mm | 2580 mm |
| Ground clearance (differs) | 174 mm | 245 mm |
| Curb weight (differs) | 1963 kg | n/a |
| Turning radius (differs) | 5.78 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 67 L | 63 L |
| Cargo volume (differs) | 357 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with stabilizer | Double Wishbone with Coil Springs and Stabilizer Bar |
| Rear suspension (differs) | Multi-link | Four-Link with Coil Springs and Stabilizer Bar |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | n/a | 265/65 R17 Steel |
| Wheels (differs) | 18" alloy | Steel |
| Safety | ||
| ABS (differs) | ABS | With Electronic Brake Force Distribution |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | Cruise control, front and rear parking distance warning, rear camera | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | With Brake Assist |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto | 9" Display Audio; 6 Speakers |
| Smartphone connectivity (differs) | n/a | Wired Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 4" LCD | 7" TFT |
| Headlight (differs) | Multi-faceted reflector LED | LED |
| Keyless system (differs) | Smart entry with remote start and push-button start | Smart entry, Push Start ignition |
| Other features (differs) | Petrol engine alone: 180 PS at 5,500 rpm and 265 Nm at 1,500-4,500 rpm; electric motor 60 PS and 264 Nm | Hill-start Assist Control; Downhill Assist Control; Parking sonar: Fr: 4, Rr: 4; Differential lock: Rear; Seats: Synthetic Leather; Air conditioning: Dual-Zone Climate Control |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



