Kia Sorento vs Nissan X-Trail e-POWER
Price, estimated monthly instalment and specifications of the Kia Sorento and the Nissan X-Trail e-POWER as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Nissan Philippines, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sorento
1.6 EX 4x2 Turbo Hybrid variant
- SRP
- ₱2,188,000
- Est. monthly
- ₱38,075
Photo: Nissan Philippines, via nissan.ph.
Nissan X-Trail e-POWER
e-POWER variant
- SRP
- ₱2,290,000
- Est. monthly
- ₱39,850
How they differ
- The Kia Sorento is the less expensive of the two: it starts at ₱2,188,000, which is ₱102,000 (4%) below the Nissan X-Trail e-POWER at ₱2,290,000.
- On installment at our default terms, the Sorento is estimated at ₱38,075 a month against ₱39,850 for the X-Trail e-POWER, a difference of ₱1,775 a month.
- The Sorento makes more power (235 PS against 204 PS for the X-Trail e-POWER).
- The Sorento has more torque (367 Nm against 330 Nm for the X-Trail e-POWER).
- The Sorento has the larger engine (1,598 cc against 1,497 cc for the X-Trail e-POWER).
- The Sorento is the longer vehicle (4,815 mm against 4,690 mm for the X-Trail e-POWER).
- The X-Trail e-POWER sits higher off the ground (204 mm against 174 mm for the Sorento).
- The Sorento seats 7, the X-Trail e-POWER seats 5.
Specifications side by side
| Specification | Kia Sorento1.6 EX 4x2 Turbo Hybrid, ₱2,188,000 | Nissan X-Trail e-POWERe-POWER, ₱2,290,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) | 1.5L 3-cylinder 12-valve variable-compression turbo petrol (1,477-1,497 cc) generator with AC synchronous electric motor (e-POWER) |
| Displacement (differs) | 1598 cc | 1497 cc |
| Max power (differs) | 235 PS | 204 PS |
| Max torque (differs) | 367 Nm | 330 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.85 kWh |
| Battery type | Lithium-ion | Lithium-ion |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | Single-speed gear reduction |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4815 mm | 4690 mm |
| Width (differs) | 1900 mm | 1840 mm |
| Height (differs) | 1700 mm | 1725 mm |
| Wheelbase (differs) | 2815 mm | 2705 mm |
| Ground clearance (differs) | 174 mm | 204 mm |
| Curb weight (differs) | 1963 kg | n/a |
| Turning radius (differs) | 5.78 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 67 L | 55 L |
| Cargo volume (differs) | 357 L | 482 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with stabilizer | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Ventilated disc |
| Tyres (differs) | n/a | 235/55 R19 |
| Wheels (differs) | 18" alloy | 19-inch alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with Brake Assist |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Cruise control, front and rear parking distance warning, rear camera | 3D Intelligent Around View Monitor, Intelligent Rear View Mirror, Driver Attention Assist, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Vehicle Dynamic Control, Traction Control System |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto | 12.3-inch touchscreen with 6 speakers |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 4" LCD | 12.3-inch full digital display |
| Headlight (differs) | Multi-faceted reflector LED | Full LED |
| Keyless system (differs) | Smart entry with remote start and push-button start | Intelligent Key with push start |
| Other features (differs) | Petrol engine alone: 180 PS at 5,500 rpm and 265 Nm at 1,500-4,500 rpm; electric motor 60 PS and 264 Nm | Panoramic sunroof, hands-free power tailgate, tri-zone climate control |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



