Kia Sorento vs Toyota RAV4
Price, estimated monthly instalment and specifications of the Kia Sorento and the Toyota RAV4 as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Toyota Motor Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sorento
1.6 EX 4x2 Turbo Hybrid variant
- SRP
- ₱2,188,000
- Est. monthly
- ₱38,075
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota RAV4
2.5 Adventure HEV CVT variant
- SRP
- ₱2,227,000
- Est. monthly
- ₱38,754
How they differ
- The Kia Sorento is the less expensive of the two: it starts at ₱2,188,000, which is ₱39,000 (2%) below the Toyota RAV4 at ₱2,227,000.
- On installment at our default terms, the Sorento is estimated at ₱38,075 a month against ₱38,754 for the RAV4, a difference of ₱679 a month.
- The Sorento makes more power (235 PS against 186 PS for the RAV4).
- The Sorento has more torque (367 Nm against 221 Nm for the RAV4).
- The RAV4 has the larger engine (2,487 cc against 1,598 cc for the Sorento).
- The Sorento is the longer vehicle (4,815 mm against 4,620 mm for the RAV4).
- The RAV4 sits higher off the ground (201 mm against 174 mm for the Sorento).
- The Sorento seats 7, the RAV4 seats 5.
Specifications side by side
| Specification | Kia Sorento1.6 EX 4x2 Turbo Hybrid, ₱2,188,000 | Toyota RAV42.5 Adventure HEV CVT, ₱2,227,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) | A25A-FXS, 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid (Gasoline); total hybrid system output 239 PS |
| Displacement (differs) | 1598 cc | 2487 cc |
| Max power (differs) | 235 PS | 186 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 367 Nm | 221 Nm |
| Torque peak (differs) | n/a | 3600-5200 rpm |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | e-CVT |
| Drivetrain (differs) | FWD | AWD |
| Dimensions and weight | ||
| Length (differs) | 4815 mm | 4620 mm |
| Width (differs) | 1900 mm | 1880 mm |
| Height (differs) | 1700 mm | 1745 mm |
| Wheelbase (differs) | 2815 mm | 2690 mm |
| Ground clearance (differs) | 174 mm | 201 mm |
| Curb weight (differs) | 1963 kg | n/a |
| Turning radius (differs) | 5.78 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 67 L | 55 L |
| Cargo volume (differs) | 357 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with stabilizer | MacPherson Strut |
| Rear suspension | Multi-link | Multi-Link |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Disc | Solid Disc |
| Tyres (differs) | n/a | 235/60 R18 |
| Wheels (differs) | 18" alloy | n/a |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Cruise control, front and rear parking distance warning, rear camera | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Dynamic Radar Cruise Control, Blind Spot Monitor, Parking Support Brake, Safe Exit Assist |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Standard |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | n/a | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 4" LCD | 12.3" TFT |
| Headlight (differs) | Multi-faceted reflector LED | Projector LED |
| Keyless system (differs) | Smart entry with remote start and push-button start | Smart Entry, Push Start ignition |
| Other features (differs) | Petrol engine alone: 180 PS at 5,500 rpm and 265 Nm at 1,500-4,500 rpm; electric motor 60 PS and 264 Nm | SRS airbags: Driver, Passenger, Front Side, Curtain Shield, Driver Knee; Hill-start Assist Control; Downhill Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 4 + Rear: 4; Drive modes: Eco, Sport, Normal, Custom, Trail, Snow; Moonroof: Tilt & Slide; Seats: Synthetic Leather; Air conditioning: F: Automatic Dual Zone Climate Control with S-Flow; Wireless charger; Power back door |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



