Kia Sorento vs Subaru Forester
Price, estimated monthly instalment and specifications of the Kia Sorento and the Subaru Forester as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Motor Image Pilipinas, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sorento
1.6 EX 4x2 Turbo Hybrid variant
- SRP
- ₱2,188,000
- Est. monthly
- ₱38,075
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Forester
2.5 i-S e-BOXER Hybrid variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The Kia Sorento is the less expensive of the two: it starts at ₱2,188,000, which is ₱310,000 (12%) below the Subaru Forester at ₱2,498,000.
- On installment at our default terms, the Sorento is estimated at ₱38,075 a month against ₱43,470 for the Forester, a difference of ₱5,395 a month.
- The Sorento makes more power (235 PS against 164 PS for the Forester).
- The Sorento has more torque (367 Nm against 209 Nm for the Forester).
- The Forester has the larger engine (2,498 cc against 1,598 cc for the Sorento).
- The Sorento is the longer vehicle (4,815 mm against 4,655 mm for the Forester).
- The Forester sits higher off the ground (220 mm against 174 mm for the Sorento).
- The Sorento seats 7, the Forester seats 5.
Specifications side by side
| Specification | Kia Sorento1.6 EX 4x2 Turbo Hybrid, ₱2,188,000 | Subaru Forester2.5 i-S e-BOXER Hybrid, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) | 2.5L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER hybrid system |
| Displacement (differs) | 1598 cc | 2498 cc |
| Max power (differs) | 235 PS | 164 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque (differs) | 367 Nm | 209 Nm |
| Torque peak (differs) | n/a | 3,600-4,800 |
| Fuel system (differs) | n/a | Direct fuel injection |
| Fuel economy (differs) | n/a | 16.9 km/L |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion | Lithium-ion (259 V, 4.3 Ah) |
| Motor power (differs) | n/a | 90 kW |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | Lineartronic CVT with manual mode and paddle shifters |
| Drivetrain (differs) | FWD | Symmetrical AWD (electronically controlled AWD coupling) |
| Dimensions and weight | ||
| Length (differs) | 4815 mm | 4655 mm |
| Width (differs) | 1900 mm | 1830 mm |
| Height (differs) | 1700 mm | 1730 mm |
| Wheelbase (differs) | 2815 mm | 2670 mm |
| Ground clearance (differs) | 174 mm | 220 mm |
| Curb weight (differs) | 1963 kg | 1760 kg |
| Turning radius (differs) | 5.78 m | 5.4 m |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 67 L | 63 L |
| Cargo volume (differs) | 357 L | 1655 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with stabilizer | MacPherson strut |
| Rear suspension (differs) | Multi-link | Double wishbone |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Ventilated disc |
| Tyres (differs) | n/a | 235/50R19 |
| Wheels (differs) | 18" alloy | 19" machined aluminium alloy |
| Safety | ||
| ABS (differs) | ABS | 4-wheel ABS with brake assist |
| Airbags (differs) | 6 | 8 |
| Driver assistance (differs) | Cruise control, front and rear parking distance warning, rear camera | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Subaru Rear Vehicle Detection, Reverse Automatic Braking, Multi View Monitor, Driver Monitoring System, Emergency Driving Stop System |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Vehicle Dynamics Control with Active Torque Vectoring and towing stability control |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto | 11.6" Full HD display, Harman/Kardon premium audio with 10 speakers, subwoofer and 8-channel amplifier |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger |
| Instrument panel (differs) | 4" LCD | Dual gauges with 4.2" full-colour LCD |
| Headlight (differs) | Multi-faceted reflector LED | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Smart entry with remote start and push-button start | Keyless access with push-button start |
| Other features (differs) | Petrol engine alone: 180 PS at 5,500 rpm and 265 Nm at 1,500-4,500 rpm; electric motor 60 PS and 264 Nm | Leather seats, 10-way power driver's seat with memory, 8-way power passenger seat, power sunroof, hands-free power rear gate, dual-zone climate control, dual-function X-MODE with hill descent control, EV drive mode |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



