Kymco AK 575 vs SYM Maxsym TL 508
Price, estimated monthly instalment and specifications of the Kymco AK 575 and the SYM Maxsym TL 508 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco AK 575
Premium variant
- SRP
- ₱649,000
- Est. monthly
- ₱18,309
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Maxsym TL 508
Standard variant
- SRP
- ₱469,900
- Est. monthly
- ₱13,256
How they differ
- The SYM Maxsym TL 508 is the less expensive of the two: it starts at ₱469,900, which is ₱179,100 (28%) below the Kymco AK 575 at ₱649,000.
- On installment at our default terms, the Maxsym TL 508 is estimated at ₱13,256 a month against ₱18,309 for the AK 575, a difference of ₱5,053 a month.
- The AK 575 makes more power (51.4 PS against 45.6 PS for the Maxsym TL 508).
- The AK 575 has more torque (55.4 Nm against 49.9 Nm for the Maxsym TL 508).
- The AK 575 has the larger engine (574 cc against 508 cc for the Maxsym TL 508).
- The AK 575 has the lower seat at 785 mm, 10 mm below the Maxsym TL 508, which matters for shorter riders.
- The AK 575 carries more fuel (15 L against 12.5 L for the Maxsym TL 508).
Specifications side by side
| Specification | Kymco AK 575Premium, ₱649,000 | SYM Maxsym TL 508Standard, ₱469,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC, 4-stroke, 8V, 2 cylinders | 4-stroke, inline twin-cylinder, DOHC, 8-valve |
| Displacement (differs) | 574.2 cc | 508 cc |
| Max power (differs) | 51.4 PS | 45.6 PS |
| Power peak (differs) | 7000 rpm | 6750 rpm |
| Max torque (differs) | 55.35 Nm | 49.9 Nm |
| Torque peak (differs) | 5,750 | 5250 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 2190 mm | 2215 mm |
| Width (differs) | 790 mm | 801 mm |
| Height (differs) | 1480 mm | 1468 mm |
| Wheelbase (differs) | 1580 mm | 1543 mm |
| Seat height (differs) | 785 mm | 795 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 227 kg |
| Capacity | ||
| Fuel tank (differs) | 15 L | 12.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside down fork | 41 mm upside-down fork, double triple clamp |
| Rear suspension (differs) | Unit swing arm (horizontal trailing arm rear suspension) | Single-sided multi-link, preload-adjustable piggyback mono shock |
| Front brake (differs) | Double float disc with AIBS | Dual 275 mm wave discs, radial 4-piston calipers |
| Rear brake (differs) | Disc with AIBS | Disc |
| Front tyre (differs) | 120/70-15 | 120/70 R15 |
| Rear tyre (differs) | 160/60-15 | 160/60 R15 |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | Continental dual-channel ABS |
| Traction control (differs) | n/a | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | n/a | 4.5-inch TFT, auto-dimming |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Keyless system |
| Other features (differs) | n/a | Two-position adjustable windscreen; 2-in-1 parking brake; dash-cam mounting hole |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



