SYM ADX TG 400 vs SYM Maxsym TL 508
Price, estimated monthly instalment and specifications of the SYM ADX TG 400 and the SYM Maxsym TL 508 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. (MMPI) and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM ADX TG 400
Standard variant
- SRP
- ₱429,900
- Est. monthly
- ₱12,128
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Maxsym TL 508
Standard variant
- SRP
- ₱469,900
- Est. monthly
- ₱13,256
How they differ
- The SYM ADX TG 400 is the less expensive of the two: it starts at ₱429,900, which is ₱40,000 (9%) below the SYM Maxsym TL 508 at ₱469,900.
- On installment at our default terms, the ADX TG 400 is estimated at ₱12,128 a month against ₱13,256 for the Maxsym TL 508, a difference of ₱1,128 a month.
- The Maxsym TL 508 makes more power (45.6 PS against 35 PS for the ADX TG 400).
- The Maxsym TL 508 has more torque (49.9 Nm against 37.2 Nm for the ADX TG 400).
- The Maxsym TL 508 has the larger engine (508 cc against 400 cc for the ADX TG 400).
- The Maxsym TL 508 is the heavier bike (227 kg against 213 kg for the ADX TG 400).
- The ADX TG 400 carries more fuel (13 L against 12.5 L for the Maxsym TL 508).
Specifications side by side
| Specification | SYM ADX TG 400Standard, ₱429,900 | SYM Maxsym TL 508Standard, ₱469,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, SOHC | 4-stroke, inline twin-cylinder, DOHC, 8-valve |
| Displacement (differs) | 400 cc | 508 cc |
| Max power (differs) | 35 PS | 45.6 PS |
| Power peak (differs) | 7000 rpm | 6750 rpm |
| Max torque (differs) | 37.24 Nm | 49.9 Nm |
| Torque peak (differs) | 5500 | 5250 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Transmission | ||
| Transmission | CVT | CVT |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2166 mm | 2215 mm |
| Width (differs) | 920 mm | 801 mm |
| Height (differs) | 1460 mm | 1468 mm |
| Wheelbase (differs) | 1535 mm | 1543 mm |
| Seat height (differs) | n/a | 795 mm |
| Ground clearance (differs) | 160 mm | 145 mm |
| Curb weight (differs) | 213 kg | 227 kg |
| Capacity | ||
| Fuel tank (differs) | 13 L | 12.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork | 41 mm upside-down fork, double triple clamp |
| Rear suspension (differs) | Centralised multi-link mono shock | Single-sided multi-link, preload-adjustable piggyback mono shock |
| Front brake (differs) | Disc | Dual 275 mm wave discs, radial 4-piston calipers |
| Rear brake | Disc | Disc |
| Front tyre (differs) | 120/70-15 | 120/70 R15 |
| Rear tyre (differs) | 150/70-14 | 160/60 R15 |
| Safety | ||
| ABS (differs) | ABS (front and rear), switchable off | Continental dual-channel ABS |
| Traction control | Traction control system (TCS) | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | LED panel | 4.5-inch TFT, auto-dimming |
| Headlight | LED | LED |
| Keyless system (differs) | Keyless ignition | Keyless system |
| Other features (differs) | Hyper VVS variable valve system; adjustable windscreen; side-stand kill switch; USB charging port; dash-cam mounting hole | Two-position adjustable windscreen; 2-in-1 parking brake; dash-cam mounting hole |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



