Kymco Xciting VS 400 vs SYM Maxsym TL 508
Price, estimated monthly instalment and specifications of the Kymco Xciting VS 400 and the SYM Maxsym TL 508 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting VS 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Maxsym TL 508
Standard variant
- SRP
- ₱469,900
- Est. monthly
- ₱13,256
How they differ
- The Kymco Xciting VS 400 is the less expensive of the two: it starts at ₱369,000, which is ₱100,900 (21%) below the SYM Maxsym TL 508 at ₱469,900.
- On installment at our default terms, the Xciting VS 400 is estimated at ₱10,410 a month against ₱13,256 for the Maxsym TL 508, a difference of ₱2,846 a month.
- The Maxsym TL 508 makes more power (45.6 PS against 34 PS for the Xciting VS 400).
- The Maxsym TL 508 has more torque (49.9 Nm against 37.5 Nm for the Xciting VS 400).
- The Maxsym TL 508 has the larger engine (508 cc against 400 cc for the Xciting VS 400).
- The Maxsym TL 508 has the lower seat at 795 mm, 10 mm below the Xciting VS 400, which matters for shorter riders.
Specifications side by side
| Specification | Kymco Xciting VS 400Standard, ₱369,000 | SYM Maxsym TL 508Standard, ₱469,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 4V, single cylinder | 4-stroke, inline twin-cylinder, DOHC, 8-valve |
| Displacement (differs) | 400.1 cc | 508 cc |
| Max power (differs) | 34 PS | 45.6 PS |
| Power peak (differs) | 7250 rpm | 6750 rpm |
| Max torque (differs) | 37.5 Nm | 49.9 Nm |
| Torque peak (differs) | 5,750 | 5250 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 2190 mm | 2215 mm |
| Width (differs) | 800 mm | 801 mm |
| Height (differs) | 1345 mm | 1468 mm |
| Wheelbase (differs) | 1565 mm | 1543 mm |
| Seat height (differs) | 805 mm | 795 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 227 kg |
| Capacity | ||
| Fuel tank | 12.5 L | 12.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | 41 mm upside-down fork, double triple clamp |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Single-sided multi-link, preload-adjustable piggyback mono shock |
| Front brake (differs) | Double float disc with Bosch 9.1M ABS | Dual 275 mm wave discs, radial 4-piston calipers |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Disc |
| Front tyre (differs) | 120/70-15 | 120/70 R15 |
| Rear tyre (differs) | 150/70-14 | 160/60 R15 |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | Continental dual-channel ABS |
| Traction control | Traction control system (TCS) | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | n/a | 4.5-inch TFT, auto-dimming |
| Headlight (differs) | n/a | LED |
| Keyless system | Keyless system | Keyless system |
| Other features (differs) | n/a | Two-position adjustable windscreen; 2-in-1 parking brake; dash-cam mounting hole |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



