Kymco Dink R 150 vs Kymco Like S 150
Price, estimated monthly instalment and specifications of the Kymco Dink R 150 and the Kymco Like S 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and KYMCO Philippines (KPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dink R 150
Standard variant
- SRP
- ₱148,900
- Est. monthly
- ₱6,204
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Like S 150
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
How they differ
- The Kymco Like S 150 is the less expensive of the two: it starts at ₱134,000, which is ₱14,900 (10%) below the Kymco Dink R 150 at ₱148,900.
- On installment at our default terms, the Like S 150 is estimated at ₱5,583 a month against ₱6,204 for the Dink R 150, a difference of ₱621 a month.
- The Dink R 150 makes more power (15.2 PS against 13.5 PS for the Like S 150).
- The Dink R 150 has more torque (13.2 Nm against 12.5 Nm for the Like S 150).
Specifications side by side
| Specification | Kymco Dink R 150Standard, ₱148,900 | Kymco Like S 150Standard, ₱134,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 4V, single cylinder | SOHC, 4-stroke, 4V, single cylinder |
| Displacement | 150 cc | 150 cc |
| Max power (differs) | 15.2 PS | 13.5 PS |
| Power peak (differs) | 8500 rpm | 9000 rpm |
| Max torque (differs) | 13.2 Nm | 12.5 Nm |
| Torque peak | 6,500 | 6,500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter | Electric | Electric |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1957 mm | n/a |
| Width (differs) | 787 mm | n/a |
| Height (differs) | 1297 mm | n/a |
| Wheelbase (differs) | 1374 mm | n/a |
| Seat height (differs) | 783 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 10.7 L | n/a |
| Chassis and brakes | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension (differs) | Double rear shock | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | Disc with Bosch 9.1M ABS | Disc with Bosch 10.3 ABS |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Disc with Bosch 10.3 ABS |
| Front tyre (differs) | 120/70-13 | 110/70-12 |
| Rear tyre (differs) | 130/70-13 | 130/70-12 |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS | Front and rear ABS | Front and rear ABS |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



