CFMoto 150 Aura vs Kymco Dink R 150
Price, estimated monthly instalment and specifications of the CFMoto 150 Aura and the Kymco Dink R 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and KYMCO Philippines (KPI). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150 Aura
Standard variant
- SRP
- ₱131,700
- Est. monthly
- ₱5,487
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dink R 150
Standard variant
- SRP
- ₱148,900
- Est. monthly
- ₱6,204
How they differ
- The CFMoto 150 Aura is the less expensive of the two: it starts at ₱131,700, which is ₱17,200 (12%) below the Kymco Dink R 150 at ₱148,900.
- On installment at our default terms, the 150 Aura is estimated at ₱5,487 a month against ₱6,204 for the Dink R 150, a difference of ₱717 a month.
- The 150 Aura makes more power (16 PS against 15.2 PS for the Dink R 150).
- The 150 Aura has more torque (14.3 Nm against 13.2 Nm for the Dink R 150).
- The 150 Aura has the lower seat at 770 mm, 13 mm below the Dink R 150, which matters for shorter riders.
- The Dink R 150 carries more fuel (10.7 L against 8 L for the 150 Aura).
Specifications side by side
| Specification | CFMoto 150 AuraStandard, ₱131,700 | Kymco Dink R 150Standard, ₱148,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, liquid-cooled, 4-valve | OHC, 4-stroke, 4V, single cylinder |
| Displacement (differs) | 149 cc | 150 cc |
| Max power (differs) | 16 PS | 15.2 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque (differs) | 14.3 Nm | 13.2 Nm |
| Torque peak (differs) | 6500 | 6,500 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Dimensions and weight | ||
| Length (differs) | 1901 mm | 1957 mm |
| Width (differs) | 735 mm | 787 mm |
| Height (differs) | 1121 mm | 1297 mm |
| Wheelbase (differs) | 1340 mm | 1374 mm |
| Seat height (differs) | 770 mm | 783 mm |
| Curb weight (differs) | 132 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8 L | 10.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Twin shock | Double rear shock |
| Front brake (differs) | 220mm single disc, twin-piston caliper | Disc with Bosch 9.1M ABS |
| Rear brake (differs) | 190mm single disc, single-piston caliper | Disc with Bosch 9.1M ABS |
| Front tyre (differs) | 120/70-12 M/C | 120/70-13 |
| Rear tyre (differs) | 120/70-12 M/C | 130/70-13 |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | Dual-channel ABS | Front and rear ABS |
| Traction control (differs) | Traction control system (TCS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



