Kymco Dink R 150 vs Kymco Dink S 150
Price, estimated monthly instalment and specifications of the Kymco Dink R 150 and the Kymco Dink S 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and KYMCO Philippines (KPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dink R 150
Standard variant
- SRP
- ₱148,900
- Est. monthly
- ₱6,204
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dink S 150
Standard variant
- SRP
- ₱142,900
- Est. monthly
- ₱5,954
How they differ
- The Kymco Dink S 150 is the less expensive of the two: it starts at ₱142,900, which is ₱6,000 (4%) below the Kymco Dink R 150 at ₱148,900.
- On installment at our default terms, the Dink S 150 is estimated at ₱5,954 a month against ₱6,204 for the Dink R 150, a difference of ₱250 a month.
- The Dink R 150 carries more fuel (10.7 L against 7 L for the Dink S 150).
Specifications side by side
| Specification | Kymco Dink R 150Standard, ₱148,900 | Kymco Dink S 150Standard, ₱142,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 4V, single cylinder | SOHC, 4-stroke, 4V, single cylinder |
| Displacement (differs) | 150 cc | 149.8 cc |
| Max power | 15.2 PS | 15.2 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque | 13.2 Nm | 13.2 Nm |
| Torque peak | 6,500 | 6,500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Emission standard | Euro 5 | Euro 5 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length | 1957 mm | 1957 mm |
| Width | 787 mm | 787 mm |
| Height (differs) | 1297 mm | 1195 mm |
| Wheelbase | 1374 mm | 1374 mm |
| Seat height | 783 mm | 783 mm |
| Capacity | ||
| Fuel tank (differs) | 10.7 L | 7 L |
| Chassis and brakes | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Double rear shock | Double rear shock |
| Front brake | Disc with Bosch 9.1M ABS | Disc with Bosch 9.1M ABS |
| Rear brake | Disc with Bosch 9.1M ABS | Disc with Bosch 9.1M ABS |
| Front tyre | 120/70-13 | 120/70-13 |
| Rear tyre (differs) | 130/70-13 | 130/70-11 |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS | Front and rear ABS | Front and rear ABS |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



