CFMoto 150 Aura vs Kymco Like S 150
Price, estimated monthly instalment and specifications of the CFMoto 150 Aura and the Kymco Like S 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and KYMCO Philippines (KPI). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150 Aura
Standard variant
- SRP
- ₱131,700
- Est. monthly
- ₱5,487
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Like S 150
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
How they differ
- The CFMoto 150 Aura is the less expensive of the two: it starts at ₱131,700, which is ₱2,300 (2%) below the Kymco Like S 150 at ₱134,000.
- On installment at our default terms, the 150 Aura is estimated at ₱5,487 a month against ₱5,583 for the Like S 150, a difference of ₱96 a month.
- The 150 Aura makes more power (16 PS against 13.5 PS for the Like S 150).
- The 150 Aura has more torque (14.3 Nm against 12.5 Nm for the Like S 150).
Specifications side by side
| Specification | CFMoto 150 AuraStandard, ₱131,700 | Kymco Like S 150Standard, ₱134,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, liquid-cooled, 4-valve | SOHC, 4-stroke, 4V, single cylinder |
| Displacement (differs) | 149 cc | 150 cc |
| Max power (differs) | 16 PS | 13.5 PS |
| Power peak (differs) | 8500 rpm | 9000 rpm |
| Max torque (differs) | 14.3 Nm | 12.5 Nm |
| Torque peak (differs) | 6500 | 6,500 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Dimensions and weight | ||
| Length (differs) | 1901 mm | n/a |
| Width (differs) | 735 mm | n/a |
| Height (differs) | 1121 mm | n/a |
| Wheelbase (differs) | 1340 mm | n/a |
| Seat height (differs) | 770 mm | n/a |
| Curb weight (differs) | 132 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Twin shock | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | 220mm single disc, twin-piston caliper | Disc with Bosch 10.3 ABS |
| Rear brake (differs) | 190mm single disc, single-piston caliper | Disc with Bosch 10.3 ABS |
| Front tyre (differs) | 120/70-12 M/C | 110/70-12 |
| Rear tyre (differs) | 120/70-12 M/C | 130/70-12 |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | Dual-channel ABS | Front and rear ABS |
| Traction control (differs) | Traction control system (TCS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



