Kymco KRV 180 vs Vespa Sprint 180
Price, estimated monthly instalment and specifications of the Kymco KRV 180 and the Vespa Sprint 180 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Piaggio Philippines Corporation. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco KRV 180
Belt variant
- SRP
- ₱179,900
- Est. monthly
- ₱7,496
Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa Sprint 180
Standard variant
- SRP
- ₱238,000
- Est. monthly
- ₱9,916
How they differ
- The Kymco KRV 180 is the less expensive of the two: it starts at ₱179,900, which is ₱58,100 (24%) below the Vespa Sprint 180 at ₱238,000.
- On installment at our default terms, the KRV 180 is estimated at ₱7,496 a month against ₱9,916 for the Sprint 180, a difference of ₱2,420 a month.
- The KRV 180 makes more power (17 PS against 15 PS for the Sprint 180).
- The KRV 180 has more torque (15.5 Nm against 13.7 Nm for the Sprint 180).
- The Sprint 180 carries more fuel (7.5 L against 7.2 L for the KRV 180).
Specifications side by side
| Specification | Kymco KRV 180Belt, ₱179,900 | Vespa Sprint 180Standard, ₱238,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 4V, single cylinder | Single-cylinder, 4-stroke, 3-valve (i-Get) |
| Displacement (differs) | 175.1 cc | 174.1 cc |
| Max power (differs) | 17 PS | 15 PS |
| Power peak (differs) | 8000 rpm | 8250 rpm |
| Max torque (differs) | 15.48 Nm | 13.7 Nm |
| Torque peak | 6,500 | 6,500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Forced air-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | Euro 3 |
| Transmission | ||
| Transmission | CVT | CVT |
| Final drive (differs) | Belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 1870 mm |
| Width (differs) | 755 mm | 735 mm |
| Height (differs) | 1085 mm | n/a |
| Wheelbase (differs) | 1405 mm | 1340 mm |
| Seat height (differs) | 795 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 7.2 L | 7.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Single arm with coil spring and single hydraulic damper |
| Rear suspension (differs) | Unit swing arm | Single hydraulic damper, 4-position preload |
| Front brake (differs) | 270mm disc with ABS | Disc, 200 mm |
| Rear brake (differs) | 234mm disc with ABS | Drum, 140 mm |
| Front tyre (differs) | 110/70-13 | 110/70-12 tubeless |
| Rear tyre (differs) | 130/70-13 | 120/70-12 tubeless |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | Single-channel ABS (front) |
| Traction control (differs) | Traction control system (TCS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



