Kymco KRV 180 vs Vespa S 125
Price, estimated monthly instalment and specifications of the Kymco KRV 180 and the Vespa S 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Piaggio Philippines Corporation. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco KRV 180
Belt variant
- SRP
- ₱179,900
- Est. monthly
- ₱7,496
Model shown may differ from the Philippine-market version. Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa S 125
Standard variant
- SRP
- ₱160,000
- Est. monthly
- ₱6,666
How they differ
- The Vespa S 125 is the less expensive of the two: it starts at ₱160,000, which is ₱19,900 (11%) below the Kymco KRV 180 at ₱179,900.
- On installment at our default terms, the S 125 is estimated at ₱6,666 a month against ₱7,496 for the KRV 180, a difference of ₱830 a month.
- The KRV 180 makes more power (17 PS against 10.3 PS for the S 125).
- The KRV 180 has the larger engine (175 cc against 125 cc for the S 125).
- The KRV 180 carries more fuel (7.2 L against 7 L for the S 125).
Specifications side by side
| Specification | Kymco KRV 180Belt, ₱179,900 | Vespa S 125Standard, ₱160,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 4V, single cylinder | Single-cylinder, 4-stroke, air-cooled (i-Get) |
| Displacement (differs) | 175.1 cc | 125 cc |
| Max power (differs) | 17 PS | 10.3 PS |
| Power peak (differs) | 8000 rpm | 7600 rpm |
| Max torque (differs) | 15.48 Nm | n/a |
| Torque peak (differs) | 6,500 | 6,000 |
| Fuel system (differs) | Fuel injection | n/a |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Final drive (differs) | Belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 1770 mm |
| Width (differs) | 755 mm | 705 mm |
| Height (differs) | 1085 mm | n/a |
| Wheelbase (differs) | 1405 mm | 1280 mm |
| Seat height (differs) | 795 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 7.2 L | 7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | n/a |
| Rear suspension (differs) | Unit swing arm | n/a |
| Front brake (differs) | 270mm disc with ABS | Disc |
| Rear brake (differs) | 234mm disc with ABS | Drum |
| Front tyre (differs) | 110/70-13 | n/a |
| Rear tyre (differs) | 130/70-13 | n/a |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | n/a |
| Traction control (differs) | Traction control system (TCS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



