CFMoto 150 Aura vs Kymco KRV 180
Price, estimated monthly instalment and specifications of the CFMoto 150 Aura and the Kymco KRV 180 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and KYMCO Philippines (KPI). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150 Aura
Standard variant
- SRP
- ₱131,700
- Est. monthly
- ₱5,487
Photo: Kymco Philippines, via kymco.com.ph.
Kymco KRV 180
Belt variant
- SRP
- ₱179,900
- Est. monthly
- ₱7,496
How they differ
- The CFMoto 150 Aura is the less expensive of the two: it starts at ₱131,700, which is ₱48,200 (27%) below the Kymco KRV 180 at ₱179,900.
- On installment at our default terms, the 150 Aura is estimated at ₱5,487 a month against ₱7,496 for the KRV 180, a difference of ₱2,009 a month.
- The KRV 180 makes more power (17 PS against 16 PS for the 150 Aura).
- The KRV 180 has more torque (15.5 Nm against 14.3 Nm for the 150 Aura).
- The KRV 180 has the larger engine (175 cc against 149 cc for the 150 Aura).
- The 150 Aura has the lower seat at 770 mm, 25 mm below the KRV 180, which matters for shorter riders.
- The 150 Aura carries more fuel (8 L against 7.2 L for the KRV 180).
Specifications side by side
| Specification | CFMoto 150 AuraStandard, ₱131,700 | Kymco KRV 180Belt, ₱179,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, liquid-cooled, 4-valve | SOHC, 4-stroke, 4V, single cylinder |
| Displacement (differs) | 149 cc | 175.1 cc |
| Max power (differs) | 16 PS | 17 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 14.3 Nm | 15.48 Nm |
| Torque peak (differs) | 6500 | 6,500 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Final drive (differs) | n/a | Belt |
| Dimensions and weight | ||
| Length (differs) | 1901 mm | 1980 mm |
| Width (differs) | 735 mm | 755 mm |
| Height (differs) | 1121 mm | 1085 mm |
| Wheelbase (differs) | 1340 mm | 1405 mm |
| Seat height (differs) | 770 mm | 795 mm |
| Curb weight (differs) | 132 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8 L | 7.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Twin shock | Unit swing arm |
| Front brake (differs) | 220mm single disc, twin-piston caliper | 270mm disc with ABS |
| Rear brake (differs) | 190mm single disc, single-piston caliper | 234mm disc with ABS |
| Front tyre (differs) | 120/70-12 M/C | 110/70-13 |
| Rear tyre (differs) | 120/70-12 M/C | 130/70-13 |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | Dual-channel ABS | Front and rear ABS |
| Traction control | Traction control system (TCS) | Traction control system (TCS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



