Kymco Dink R 150 vs Vespa Sprint 180
Price, estimated monthly instalment and specifications of the Kymco Dink R 150 and the Vespa Sprint 180 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Piaggio Philippines Corporation. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dink R 150
Standard variant
- SRP
- ₱148,900
- Est. monthly
- ₱6,204
Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa Sprint 180
Standard variant
- SRP
- ₱238,000
- Est. monthly
- ₱9,916
How they differ
- The Kymco Dink R 150 is the less expensive of the two: it starts at ₱148,900, which is ₱89,100 (37%) below the Vespa Sprint 180 at ₱238,000.
- On installment at our default terms, the Dink R 150 is estimated at ₱6,204 a month against ₱9,916 for the Sprint 180, a difference of ₱3,712 a month.
- The Sprint 180 has more torque (13.7 Nm against 13.2 Nm for the Dink R 150).
- The Sprint 180 has the larger engine (174 cc against 150 cc for the Dink R 150).
- The Dink R 150 carries more fuel (10.7 L against 7.5 L for the Sprint 180).
Specifications side by side
| Specification | Kymco Dink R 150Standard, ₱148,900 | Vespa Sprint 180Standard, ₱238,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 4V, single cylinder | Single-cylinder, 4-stroke, 3-valve (i-Get) |
| Displacement (differs) | 150 cc | 174.1 cc |
| Max power (differs) | 15.2 PS | 15 PS |
| Power peak (differs) | 8500 rpm | 8250 rpm |
| Max torque (differs) | 13.2 Nm | 13.7 Nm |
| Torque peak | 6,500 | 6,500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Forced air-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | Euro 3 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1957 mm | 1870 mm |
| Width (differs) | 787 mm | 735 mm |
| Height (differs) | 1297 mm | n/a |
| Wheelbase (differs) | 1374 mm | 1340 mm |
| Seat height (differs) | 783 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 10.7 L | 7.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Single arm with coil spring and single hydraulic damper |
| Rear suspension (differs) | Double rear shock | Single hydraulic damper, 4-position preload |
| Front brake (differs) | Disc with Bosch 9.1M ABS | Disc, 200 mm |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Drum, 140 mm |
| Front tyre (differs) | 120/70-13 | 110/70-12 tubeless |
| Rear tyre (differs) | 130/70-13 | 120/70-12 tubeless |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | Single-channel ABS (front) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



