Kymco Sky Town 150 vs Yamaha Lexi 155
Price, estimated monthly instalment and specifications of the Kymco Sky Town 150 and the Yamaha Lexi 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Sky Town 150
Standard variant
- SRP
- ₱118,500
- Est. monthly
- ₱4,937
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Lexi 155
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
How they differ
- The Yamaha Lexi 155 is the less expensive of the two: it starts at ₱99,900, which is ₱18,600 (16%) below the Kymco Sky Town 150 at ₱118,500.
- On installment at our default terms, the Lexi 155 is estimated at ₱4,163 a month against ₱4,937 for the Sky Town 150, a difference of ₱774 a month.
- The Lexi 155 makes more power (15.4 PS against 11.4 PS for the Sky Town 150).
- The Lexi 155 has more torque (14.2 Nm against 11.9 Nm for the Sky Town 150).
- The Sky Town 150 carries more fuel (7 L against 4.2 L for the Lexi 155).
Specifications side by side
| Specification | Kymco Sky Town 150Standard, ₱118,500 | Yamaha Lexi 155Standard, ₱99,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, single cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 150 cc | 155 cc |
| Max power (differs) | 11.4 PS | 15.4 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 11.9 Nm | 14.2 Nm |
| Torque peak (differs) | 6,500 | 6500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1940 mm | 1970 mm |
| Width (differs) | 750 mm | 720 mm |
| Height (differs) | 1340 mm | 1135 mm |
| Wheelbase (differs) | 1320 mm | 1350 mm |
| Seat height | 770 mm | 770 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 116 kg |
| Capacity | ||
| Fuel tank (differs) | 7 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double swing | Unit swing |
| Front brake (differs) | Disc type ABS | Hydraulic single disc brake |
| Rear brake (differs) | Disc type ABS | Mechanical leading trailing drum brake |
| Front tyre (differs) | 110/70-14 | 90/90-14M/C 46P tubeless |
| Rear tyre (differs) | 130/70-13 | 100/90-14M/C 57P tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Underbone |
| Safety | ||
| ABS (differs) | Front and rear ABS | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | n/a | Digital |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



