CFMoto 150SC vs Yamaha Lexi 155
Price, estimated monthly instalment and specifications of the CFMoto 150SC and the Yamaha Lexi 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Yamaha Motor Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150SC
Standard variant
- SRP
- ₱98,900
- Est. monthly
- ₱4,121
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Lexi 155
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
How they differ
- The CFMoto 150SC is the less expensive of the two: it starts at ₱98,900, which is ₱1,000 (1%) below the Yamaha Lexi 155 at ₱99,900.
- On installment at our default terms, the 150SC is estimated at ₱4,121 a month against ₱4,163 for the Lexi 155, a difference of ₱42 a month.
- The Lexi 155 makes more power (15.4 PS against 14.3 PS for the 150SC).
- The 150SC is the heavier bike (135 kg against 116 kg for the Lexi 155).
- The 150SC carries more fuel (8.5 L against 4.2 L for the Lexi 155).
Specifications side by side
| Specification | CFMoto 150SCStandard, ₱98,900 | Yamaha Lexi 155Standard, ₱99,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single cylinder, 2-valve, SOHC, liquid-cooled | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 149 cc | 155 cc |
| Max power (differs) | 14.3 PS | 15.4 PS |
| Power peak (differs) | 8250 rpm | 8000 rpm |
| Max torque | 14.2 Nm | 14.2 Nm |
| Torque peak (differs) | 6500 | 6500 rpm |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | Dry, centrifugal | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1915 mm | 1970 mm |
| Width (differs) | 750 mm | 720 mm |
| Height (differs) | 1120 mm | 1135 mm |
| Wheelbase (differs) | 1315 mm | 1350 mm |
| Seat height (differs) | 765 mm | 770 mm |
| Ground clearance | 135 mm | 135 mm |
| Curb weight (differs) | 135 kg | 116 kg |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension | Telescopic Fork | Telescopic fork |
| Rear suspension (differs) | Twin Shock | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Disc | Mechanical leading trailing drum brake |
| Front tyre (differs) | 110/70-14M/C 50P | 90/90-14M/C 46P tubeless |
| Rear tyre (differs) | 130/70-13M/C 63P | 100/90-14M/C 57P tubeless |
| Frame (differs) | n/a | Underbone |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | Fully digital | Digital |
| Headlight (differs) | Full LED | n/a |
| Keyless system (differs) | Keyless operation | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



