SYM Tuscany 150 vs Yamaha Lexi 155
Price, estimated monthly instalment and specifications of the SYM Tuscany 150 and the Yamaha Lexi 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. (MMPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Tuscany 150
Standard variant
- SRP
- ₱108,900
- Est. monthly
- ₱4,538
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Lexi 155
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
How they differ
- The Yamaha Lexi 155 is the less expensive of the two: it starts at ₱99,900, which is ₱9,000 (8%) below the SYM Tuscany 150 at ₱108,900.
- On installment at our default terms, the Lexi 155 is estimated at ₱4,163 a month against ₱4,538 for the Tuscany 150, a difference of ₱375 a month.
- The Lexi 155 makes more power (15.4 PS against 11.6 PS for the Tuscany 150).
- The Lexi 155 has more torque (14.2 Nm against 11.4 Nm for the Tuscany 150).
- The Tuscany 150 carries more fuel (5.7 L against 4.2 L for the Lexi 155).
Specifications side by side
| Specification | SYM Tuscany 150Standard, ₱108,900 | Yamaha Lexi 155Standard, ₱99,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, SOHC, 2-valve | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 149.6 cc | 155 cc |
| Max power (differs) | 11.6 PS | 15.4 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 11.4 Nm | 14.2 Nm |
| Torque peak (differs) | 5500 | 6500 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1855 mm | 1970 mm |
| Width (differs) | 715 mm | 720 mm |
| Height (differs) | 1130 mm | 1135 mm |
| Wheelbase (differs) | n/a | 1350 mm |
| Seat height (differs) | n/a | 770 mm |
| Ground clearance (differs) | 101 mm | 135 mm |
| Curb weight (differs) | n/a | 116 kg |
| Capacity | ||
| Fuel tank (differs) | 5.7 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swing arm | Unit swing |
| Front brake (differs) | Disc (CBS) | Hydraulic single disc brake |
| Rear brake (differs) | Disc (CBS) | Mechanical leading trailing drum brake |
| Front tyre (differs) | 110/70-12 tubeless | 90/90-14M/C 46P tubeless |
| Rear tyre (differs) | 120/70-12 tubeless | 100/90-14M/C 57P tubeless |
| Frame (differs) | Pipe underbone | Underbone |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | LCD (watch-face style) | Digital |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart key | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



